Official Volleyball Box Score
Canyons at El Camino
9/10/2014 at 5:00 PM
@ Torrance, Calif. (South Gym)
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 13 | 11 | 44 | .045 |
| 3 | 7 | 7 | 28 | .000 |
| 4 | 9 | 14 | 44 | -.114 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 11 | 1 | 23 | .435 |
| 4 | 7 | 7 | 35 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alize Bricot | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keirstyn Anderson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Rutecki * | 4 | 1 | 2 | 6 | -.167 | 36 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Angelica Gonzalez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Serena Leduff * | 4 | 14 | 11 | 50 | .060 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Kaitlyn Reiner * | 4 | 4 | 7 | 19 | -.158 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 22 | Lauren Underwood * | 4 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Erica Magee | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 42 | Amanda Plante | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Brooke Garelick * | 4 | 10 | 6 | 36 | .111 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 36 | 155 | .039 | 39 | 6 | 0 | 0 | 61 | 1 | 10 | 0 | 0 | 54.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darlene Lee * | 4 | 7 | 8 | 37 | -.027 | 2 | 3 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Nicole Echeverri * | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 1 | 2 | 13 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Kaili Napoleon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kimberly Haney * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 15 | Nickeisha Williams * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 3 | 0 | 14.5 |
| 18 | Sadie Fraker * | 4 | 0 | 1 | 2 | -.500 | 39 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 3.0 |
| 28 | Laynie Thompson * | 4 | 5 | 4 | 19 | .053 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| Totals | 44 | 21 | 134 | .172 | 43 | 8 | 7 | 6 | 64 | 2 | 26 | 3 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: South Gym Attendance: 175 Time: 1:45 1st Referee: Mike Breza 2nd Referee: Fai Tufunga |
* = Starter