Official Volleyball Box Score
Cuesta vs. El Camino
9/13/2014 at 9:00 AM
@ Norwalk, Calif. (Cerritos College)
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Whitney Meyer * | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Carly Roth * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Jackie Gocobachi * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Delaney Reid | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabby David * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haley Anderson | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Faith Sierra * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Escobar | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Michelle Puccetti * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Tarryn Macon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 7 | 89 | .180 | 22 | 4 | 7 | 3 | 24 | 2 | 2 | 0 | 0 | 30.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darlene Lee | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Nicole Echeverri | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kaili Napoleon | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Kimberly Haney | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Nickeisha Williams | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Sadie Fraker | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Laynie Thompson | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 13 | 93 | .344 | 38 | 8 | 6 | 0 | 56 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Cerritos College Attendance: 0 Time: 1:00 |
* = Starter