Official Volleyball Box Score
Mt. San Antonio Coll at Citrus College
9/17/2014 at 5:00 PM
@ Glendora, CA (The Owls' Nest)
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 51 | .098 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 8 | 6 | 20 | .100 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 10 | 8 | 41 | .049 |
| 4 | 7 | 4 | 20 | .150 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lisa Byrne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Hinds * | 2 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chloe Clancy | 4 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Racheal Richardson | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Marissa Hageman * | 4 | 13 | 2 | 32 | .344 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Cassie Cuenca | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashton Wells * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Julianna Oropesa * | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Julienne De Leon * | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Geary * | 4 | 5 | 6 | 20 | -.050 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Dominique Mireles | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Valerie Cuevas | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 134 | .075 | 35 | 3 | 7 | 12 | 66 | 2 | 8 | 0 | 0 | 46.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla White * | 4 | 8 | 7 | 41 | .024 | 3 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Cassandra Freitag * | 4 | 14 | 3 | 31 | .355 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 2 | Alyssa Tarango | 4 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jacqueline Medina | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Allison Castanon | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristen Fox * | 4 | 2 | 1 | 8 | .125 | 30 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | LeAna D'Aquila * | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Kaylee Johnson * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Jape * | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 140 | .071 | 34 | 13 | 12 | 3 | 64 | 1 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: The Owls' Nest Attendance: 103 Time: 1:50 1st Referee: Dave Sorrells 2nd Referee: Chris Hahn Scorer: Andrew Wheeler |
* = Starter