Official Volleyball Box Score
Ventura at Long Beach
9/24/2014 at 5:00 PM
@ Long Beach, CA (Viking Gym)
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 7 | 3 | 37 | .108 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 10 | 3 | 28 | .250 |
| 5 | 4 | 4 | 15 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 8 | 5 | 30 | .100 |
| 4 | 11 | 7 | 27 | .148 |
| 5 | 6 | 2 | 15 | .267 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Lacanilao | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sarah Veloz * | 5 | 7 | 2 | 22 | .227 | 0 | 8 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Mehgan Lambert * | 5 | 15 | 8 | 41 | .171 | 0 | 2 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 7 | Kirra Drury * | 5 | 5 | 1 | 26 | .154 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Shelby Stanger * | 5 | 0 | 1 | 2 | -.500 | 21 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaimelene Salgado | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tori Hiott * | 5 | 6 | 7 | 29 | -.034 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ariel Beck * | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 5.5 |
| 15 | Makeda Pelle | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 138 | .145 | 36 | 22 | 12 | 16 | 49 | 3 | 8 | 1 | 0 | 71.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Artiago * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Bra'shawnda Byrd * | 5 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Megan Evans | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianna Ritzius | 5 | 0 | 0 | 3 | .000 | 1 | 6 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Helen Maragos * | 5 | 3 | 0 | 9 | .333 | 1 | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 10.5 |
| 9 | Ariel Sakaria | 5 | 1 | 1 | 3 | .000 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karissa Pluma | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexia Duarte * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Christensen | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Daniela Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chanel Brown * | 5 | 20 | 11 | 47 | .191 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 21.0 |
| 17 | Emily Hammond * | 5 | 0 | 1 | 1 | -1.000 | 44 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 50 | 25 | 130 | .192 | 47 | 16 | 8 | 22 | 61 | 3 | 4 | 4 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 0 Time: 2:13 Scorer: Chris Ruiz |
* = Starter