Official Volleyball Box Score
Santa Monica at West LA
10/14/2015 at 6:00 PM
@ West LA
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 4 | 4 | 28 | .000 |
| 3 | 6 | 6 | 32 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jene Price * | 3 | 12 | 5 | 24 | .292 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Daniella Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlie Chiron De La * | 3 | 3 | 5 | 9 | -.222 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shianna White | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MeeMee Camara | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Kaylie Ward * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katie Sotello * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Parducci | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aybike Topuz * | 3 | 3 | 1 | 6 | .333 | 37 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | McKenna Murphy * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | April Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 19 | 88 | .205 | 37 | 10 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 49.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skyler Morgan | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carissa Baker * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Melissa Velasquez * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Breonna Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mari Dear * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 6 | Taleenia Mitchell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Guevara * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kyra Johnson * | 3 | 2 | 0 | 13 | .154 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Isabella Zablan * | 3 | 2 | 0 | 9 | .222 | 17 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 13 | 87 | .046 | 17 | 7 | 7 | 16 | 20 | 2 | 0 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter