Official Volleyball Box Score
Mt. San Antonio at Santa Barbara
11/24/2015 at 7:00 PM
@ SBCC (Sports Pavilion)
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Peterson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makenzie Thieme * | 5 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Julienne De Leon | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Graves | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carolina Urquieta * | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 13.5 |
| 14 | Haley English * | 5 | 14 | 7 | 52 | .135 | 1 | 3 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 19.5 |
| 15 | Leau Quiocho * | 5 | 3 | 2 | 11 | .091 | 53 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Kaitlyn Partridge * | 5 | 10 | 3 | 24 | .292 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Erica Gumz * | 5 | 11 | 10 | 45 | .022 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 61 | 29 | 201 | .159 | 57 | 6 | 9 | 0 | 91 | 2 | 14 | 0 | 0 | 76.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Cantrell * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Isabella Thompson * | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 7 | Hillary Bean | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shiloe Parsons * | 5 | 1 | 1 | 3 | .000 | 51 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Tristen Thompson | 5 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Shannon Friend * | 5 | 21 | 2 | 50 | .380 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | Kaitlyn Clemann * | 5 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Paige Sabin | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Raleigh McKinney | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katelynn Womack * | 5 | 21 | 10 | 55 | .200 | 0 | 1 | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 23.5 |
| Totals | 69 | 17 | 174 | .299 | 61 | 6 | 6 | 0 | 96 | 3 | 20 | 0 | 2 | 88.0 | ||
| Other Information |
|---|
|
Arena: Sports Pavilion Attendance: 112 Time: 2:22 1st Referee: Rick Olmstead 2nd Referee: Katie Hansen 3rd Referee: Marla O'Hara |
* = Starter