Official Volleyball Box Score
Antelope Valley at Rio Hondo
9/7/2016 at 5:00 PM
@ Whittier
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 22 | -.182 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 4 | 5 | 17 | -.059 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 18 | .556 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 12 | 1 | 18 | .611 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gizzelle Navarro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Bradford * | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Kaeley Avendano * | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4.0 |
| 10 | Jacqueline Schultze | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Devine * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jasmine Medovitch * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Tiffany Matchett * | 3 | 6 | 7 | 22 | -.045 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 22 | Raven Anthony | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 63 | -.111 | 14 | 3 | 6 | 7 | 14 | 3 | 0 | 5 | 5 | 21.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanya Metchkoff * | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carleigh Cruz * | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Haley Brownwood | 2 | 3 | 0 | 3 | 1.000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aaliyah Evis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Martinez | 1 | 4 | 0 | 5 | .800 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Bree Newton * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Michelle Hawkins * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Michelle Rosas | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paula Alferez * | 2 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kassandra Cuellar | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jacqueline Chaidez * | 3 | 6 | 1 | 13 | .385 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Erika Mendoza | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Natalie Magallon | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 6 | 64 | .438 | 31 | 8 | 10 | 3 | 20 | 3 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter