m
5
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 184th | 1 | 181st |
| Sets | 5 | 190th | 1 | 183rd |
| Kills | 0 | 171st | 0 | 142nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 167th | 0 | 134th |
| Total Attacks | 0 | 187th | 0 | 161st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 144th | 0 | 100th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 77th | 0 | 1st |
| Service Aces | 0 | 158th | 0 | 128th |
| Service Errors | 0 | 160th | 0 | 127th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 121st | 0 | 47th |
| Reception Errors | 0 | 134th | 0 | 80th |
| Digs | 1 | 190th | 0 | 176th |
| Digs per set | 0.20 | - | 0.00 | - |
| Block Solo | 0 | 112th | 0 | 82nd |
| Block Assist | 0 | 120th | 0 | 98th |
| Block Total | 0 | 135th | 0 | 115th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 93rd | 0 | 57th |
| Ball Handling Errors | 0 | 79th | 0 | 52nd |
| Points | 0.0 | 185th | 0.0 | 165th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Allan Hancock | W, 3-0 |
| Nov 9 | at Cuesta | W, 3-0 |
| Nov 11 | Santa Barbara | L, 3-2 |
| Nov 16 | at Ventura | W, 3-0 |
| Nov 22 | at MiraCosta | W, 3-1 |
| Nov 26 | at Cypress | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cal Lutheran JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 # | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cal Lutheran JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 # | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Cal Lutheran JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 # | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 # | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |