Glendale
4

Kee-Aira Shamburger

m
22
k/s
1.21
h %
.105
a/s
0.01
b/s
0.30
sa/s
0.00
d/s
0.48
Player Stats
  Overall OR Conference CR
Matches 22 - 8 -
Sets 71 - 25 -
Kills 86 - 32 -
Kills per set 1.21 - 1.28 -
Errors 56 - 22 -
Total Attacks 286 - 104 -
Total Attacks per set 4.03 - 4.16 -
Hitting Percentage .105 - .096 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 34 - 7 -
Digs per set 0.48 - 0.28 -
Block Solo 2 - 2 -
Block Assist 19 - 4 -
Block Total 21 - 6 -
Blocks per set 0.30 - 0.24 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 97.5 - 36.0 -
Points per set 1.4 - 1.4 -
Matches started 20 - 7 -
Recent Results
Date Opponent Result
Oct 20 LA Pierce L, 3-0
Oct 25 Santa Monica L, 3-0
Oct 27 Citrus L, 3-1
Nov 1 at Victor Valley L, 3-0
Nov 8 at LA Pierce L, 3-0
Nov 10 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at East Los Angeles   - - - - - - - -
Aug 26 # vs. Cuesta   - - - - - - - -
Aug 30 at Orange Coast L, 3-1 1 4 5 2 10 .300 0 5.5
Aug 30 vs. Rio Hondo L, 3-1 1 4 5 2 15 .200 0 5.5
Sep 1 Pasadena City L, 3-0 1 3 4 2 11 .182 0 4.5
Sep 6 San Bernardino Valley W, 3-0 1 3 4 4 19 .000 0 6.0
Sep 8 LA Harbor W, 3-1 1 4 7 2 12 .417 0 7.0
Sep 13 Santiago Canyon L, 3-0 1 3 2 1 7 .143 0 2.0
Sep 20 at LA Mission L, 3-1 - - - - - - - -
Sep 23 MiraCosta L, 3-0 1 3 4 4 15 .000 0 5.0
Sep 23 East Los Angeles L, 3-1 1 3 3 4 16 -.063 0 4.0
Sep 26 Ventura L, 3-0 1 3 2 2 10 .000 0 2.5
Sep 29 at Bakersfield L, 3-0 1 3 2 1 9 .111 0 2.0
Sep 30 at Mt. San Antonio L, 3-0 1 3 4 2 10 .200 0 4.5
Sep 30 vs. Southwestern W, 3-0 - 3 5 1 15 .267 0 5.0
Oct 4 Canyons L, 3-0 1 3 5 4 15 .067 1 6.0
Oct 6 at Cal Lutheran JV L, 3-1 1 4 2 3 18 -.056 0 2.0
Oct 11 at Citrus L, 3-0 - 3 4 2 10 .200 0 4.5
Oct 13 Victor Valley L, 3-0 1 3 5 2 21 .143 0 5.5
Oct 20 LA Pierce L, 3-0 1 3 2 3 13 -.077 0 2.0
Oct 25 Santa Monica L, 3-0 1 3 2 4 10 -.200 0 2.0
Oct 27 Citrus L, 3-1 1 4 5 1 13 .308 0 5.0
Nov 1 at Victor Valley L, 3-0 1 3 5 3 12 .167 0 6.0
Nov 8 at LA Pierce L, 3-0 1 3 5 3 10 .200 0 6.0
Nov 10 at Santa Monica L, 3-0 1 3 4 4 15 .000 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at East Los Angeles   - - - - - - - -
Aug 26 # vs. Cuesta   - - - - - - - -
Aug 30 at Orange Coast L, 3-1 1 4 2 0 1 0 1 0
Aug 30 vs. Rio Hondo L, 3-1 1 4 2 0 1 0 1 0
Sep 1 Pasadena City L, 3-0 1 3 2 0 1 0 1 0
Sep 6 San Bernardino Valley W, 3-0 1 3 1 0 4 0 4 0
Sep 8 LA Harbor W, 3-1 1 4 2 0 0 0 0 0
Sep 13 Santiago Canyon L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at LA Mission L, 3-1 - - - - - - - -
Sep 23 MiraCosta L, 3-0 1 3 3 0 2 0 2 0
Sep 23 East Los Angeles L, 3-1 1 3 5 0 2 0 2 0
Sep 26 Ventura L, 3-0 1 3 0 0 1 0 1 0
Sep 29 at Bakersfield L, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Mt. San Antonio L, 3-0 1 3 0 0 1 0 1 0
Sep 30 vs. Southwestern W, 3-0 - 3 1 0 0 0 0 0
Oct 4 Canyons L, 3-0 1 3 3 0 2 0 2 0
Oct 6 at Cal Lutheran JV L, 3-1 1 4 4 0 0 0 0 0
Oct 11 at Citrus L, 3-0 - 3 0 0 1 0 1 0
Oct 13 Victor Valley L, 3-0 1 3 4 0 1 0 1 0
Oct 20 LA Pierce L, 3-0 1 3 0 0 0 0 0 0
Oct 25 Santa Monica L, 3-0 1 3 1 0 0 0 0 0
Oct 27 Citrus L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Victor Valley L, 3-0 1 3 0 1 0 0 1 0
Nov 8 at LA Pierce L, 3-0 1 3 1 1 0 0 1 0
Nov 10 at Santa Monica L, 3-0 1 3 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at East Los Angeles   - - - - - - -
Aug 26 # vs. Cuesta   - - - - - - -
Aug 30 at Orange Coast L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Rio Hondo L, 3-1 1 4 0 0 0 0 0
Sep 1 Pasadena City L, 3-0 1 3 0 0 0 0 0
Sep 6 San Bernardino Valley W, 3-0 1 3 0 0 0 0 0
Sep 8 LA Harbor W, 3-1 1 4 0 0 0 0 0
Sep 13 Santiago Canyon L, 3-0 1 3 0 0 0 0 0
Sep 20 at LA Mission L, 3-1 - - - - - - -
Sep 23 MiraCosta L, 3-0 1 3 0 0 0 0 0
Sep 23 East Los Angeles L, 3-1 1 3 0 0 0 0 0
Sep 26 Ventura L, 3-0 1 3 0 0 0 0 0
Sep 29 at Bakersfield L, 3-0 1 3 0 0 0 0 0
Sep 30 at Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Southwestern W, 3-0 - 3 0 0 0 0 0
Oct 4 Canyons L, 3-0 1 3 0 0 0 0 0
Oct 6 at Cal Lutheran JV L, 3-1 1 4 0 0 0 0 0
Oct 11 at Citrus L, 3-0 - 3 0 0 0 0 0
Oct 13 Victor Valley L, 3-0 1 3 0 0 0 0 0
Oct 20 LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 25 Santa Monica L, 3-0 1 3 0 0 0 0 0
Oct 27 Citrus L, 3-1 1 4 0 0 0 0 0
Nov 1 at Victor Valley L, 3-0 1 3 0 0 0 0 0
Nov 8 at LA Pierce L, 3-0 1 3 0 0 0 0 0
Nov 10 at Santa Monica L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 86 1.21 56 286 4.03 .105 1 0.01 97.5 1.4
Conference 8 25 32 1.28 22 104 4.16 .096 0 0.00 36.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 38 45 1.18 33 162 4.26 .074 1 0.03 51.5 1.4
Away 8 26 31 1.19 20 94 3.62 .117 0 0.00 35.5 1.4
Neutral 2 7 10 1.43 3 30 4.29 .233 0 0.00 10.5 1.5
                         
Wins 3 10 16 1.60 7 46 4.60 .196 0 0.00 18.0 1.8
Losses 19 61 70 1.15 49 240 3.93 .087 1 0.02 79.5 1.3
                         
August 2 8 10 1.25 4 25 3.13 .240 0 0.00 11.0 1.4
September 10 31 37 1.19 23 124 4.00 .113 0 0.00 42.5 1.4
October 7 23 25 1.09 19 100 4.35 .060 1 0.04 27.0 1.2
November 3 9 14 1.56 10 37 4.11 .108 0 0.00 17.0 1.9
  m s digs d/s bs ba tot b/s
Total 22 71 34 0.48 2 19 21 0.30
Conference 8 25 7 0.28 2 4 6 0.24
Exhibition - - - - - - - -
                 
Home 12 38 23 0.61 0 13 13 0.34
Away 8 26 8 0.31 2 5 7 0.27
Neutral 2 7 3 0.43 0 1 1 0.14
                 
Wins 3 10 4 0.40 0 4 4 0.40
Losses 19 61 30 0.49 2 15 17 0.28
                 
August 2 8 4 0.50 0 2 2 0.25
September 10 31 16 0.52 0 11 11 0.35
October 7 23 12 0.52 0 4 4 0.17
November 3 9 2 0.22 2 2 4 0.44
  m s ta sa sa/s se r re
Total 22 71 0 0 0.00 0 0 0
Conference 8 25 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 38 0 0 0.00 0 0 0
Away 8 26 0 0 0.00 0 0 0
Neutral 2 7 0 0 0.00 0 0 0
                 
Wins 3 10 0 0 0.00 0 0 0
Losses 19 61 0 0 0.00 0 0 0
                 
August 2 8 0 0 0.00 0 0 0
September 10 31 0 0 0.00 0 0 0
October 7 23 0 0 0.00 0 0 0
November 3 9 0 0 0.00 0 0 0