Official Volleyball Box Score
LA Harbor at West LA
9/10/2019 at 6:00 PM
@ West LA
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daisy Gonzalez | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Mortazavi | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nicolette Pamiroyan | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Laurel Campbell | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Cheyenne Monat | 2 | 4 | 4 | 8 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sosha Williams * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Hunter Meni | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Kelsey Ross * | 3 | 2 | 1 | 6 | .167 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Sara Peterson * | 1 | 2 | 2 | 3 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sophia Torres | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lauryn Tham * | 3 | 1 | 2 | 4 | -.250 | 20 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Jordan Wallace * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 33 | Rohyn Huss * | 3 | 17 | 4 | 26 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 35 | 19 | 68 | .235 | 30 | 15 | 8 | 0 | 47 | 2 | 4 | 2 | 2 | 54.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catherine Argueta * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cecilia Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Bayardo * | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Ilianna Rodriguez * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Kilei Parker * | 3 | 9 | 6 | 31 | .097 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Anai Sai * | 3 | 2 | 3 | 12 | -.083 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Angelina Campanotto * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jewel Pruitt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 18 | 17 | 84 | .012 | 16 | 5 | 5 | 0 | 31 | 0 | 0 | 5 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter