Official Volleyball Box Score
West LA at Antelope Valley
9/25/2019 at 6:00 PM
@ Antelope Valley
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 4 | 6 | 17 | -.118 |
| 3 | 3 | 3 | 11 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 11 | 7 | 22 | .182 |
| 4 | 0 | 0 | 0 | .000 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catherine Argueta * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cecilia Sanchez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabriella Bayardo * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ilianna Rodriguez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.0 |
| 9 | Kilei Parker * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Anai Sai * | 3 | 0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Angelina Campanotto * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jewel Pruitt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 12 | 13 | 50 | -.020 | 11 | 3 | 9 | 0 | 25 | 0 | 4 | 3 | 0 | 17.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Bowen | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tara Volack | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alexandra Tejeda | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Mobley | 3 | 14 | 4 | 24 | .417 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Valerie Vergara | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kassandra Tejeda | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michelle Rodriguez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Whiteford | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Maggie Rafferty | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Estrella Bradford | 3 | 5 | 1 | 7 | .571 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 7.0 |
| 30 | Alysa Hughbanks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 66 | .197 | 31 | 15 | 11 | 3 | 33 | 2 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter