Official Volleyball Box Score
Antelope Valley at West Coast Baptist College
9/27/2021 at 5:00 PM
@ West Coast Baptist
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
West Coast Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Aranzazu | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis Drake | 3 | 5 | 2 | 25 | .120 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Cassie Story | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Tiffany Romano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Rafferty | 2 | 5 | 5 | 19 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alysa Hughbanks | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Maria Larranaga | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Julia Mueller | 4 | 6 | 1 | 23 | .217 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Audrey Shull | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassie Tejeda | 5 | 9 | 2 | 26 | .269 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 10.0 |
| 14 | Vanessa Fletes | 5 | 5 | 2 | 11 | .273 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Alaura Bengle | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| 20 | Rhiannon Romero | 5 | 1 | 0 | 1 | 1.000 | 26 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Alex Lisowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Lizette Hidalgo | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 20 | 141 | .170 | 41 | 13 | 23 | 9 | 60 | 5 | 0 | 4 | 2 | 62.0 | ||
West Coast Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |