Official Volleyball Box Score
Bakersfield at West LA
10/1/2021 at 6:00 PM
@ West LA
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 4 | 3 | 35 | .029 |
| 3 | 11 | 6 | 41 | .122 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alena Cisneros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Smith * | 3 | 0 | 1 | 6 | -.167 | 16 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Shanice Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nattelynn Burns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tori Robertson * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Grace Hoyt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makena Knapp | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Yuliana Rivera | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tia Jules * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 19 | Aly Dees * | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 13.0 |
| 22 | Francesca Hernandez * | 3 | 1 | 0 | 8 | .125 | 19 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Kami Marion * | 3 | 15 | 3 | 27 | .444 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 41 | 7 | 95 | .358 | 39 | 6 | 3 | 2 | 69 | 2 | 12 | 0 | 0 | 55.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irene Cordova * | 3 | 2 | 3 | 7 | -.143 | 16 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaden See | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Camry Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taliyah Davis * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Crystal Navarro * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Toni Timms * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabel Saucedo * | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jenna Hoppe * | 3 | 2 | 3 | 18 | -.056 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 17 | 104 | .058 | 21 | 2 | 7 | 3 | 42 | 0 | 0 | 0 | 2 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter