Official Volleyball Box Score
West LA at Santa Monica
10/6/2021 at 6:00 PM
@ Santa Monica
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 12 | 8 | 38 | .105 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 29 | .586 |
| 2 | 15 | 10 | 35 | .143 |
| 3 | 14 | 2 | 34 | .353 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Cruz | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Irene Cordova * | 3 | 1 | 1 | 3 | .000 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2.5 |
| 4 | Tania Torres | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaden See | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camry Hill * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taliyah Davis * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Crystal Navarro * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Toni Timms | 2 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isabel Saucedo * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Jenna Hoppe * | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 94 | .128 | 24 | 5 | 1 | 4 | 40 | 1 | 1 | 0 | 2 | 34.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Trinity Goodman * | 3 | 2 | 0 | 4 | .500 | 37 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Sophia Lawrance * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 7 | Emily Blower | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Vaught * | 3 | 20 | 4 | 38 | .421 | 0 | 2 | 1 | 4 | 7 | 2 | 2 | 0 | 1 | 25.0 |
| 12 | January Nava * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Mackenzie Wolff * | 3 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 14 | Elasiome Nordfors * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 18 | Rachel Lallemand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 102 | .353 | 37 | 4 | 4 | 9 | 60 | 5 | 7 | 5 | 3 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter