Official Volleyball Box Score
Bakersfield at Antelope Valley
11/3/2021 at 6:00 PM
@ Antelope Valley
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Smith * | 3 | 2 | 1 | 6 | .167 | 8 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Nattelynn Burns | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tori Robertson | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Hoyt | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makena Knapp | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Meagan Williams * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Yuliana Rivera | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tia Jules * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 19 | Aly Dees * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 10 | 2 | 3 | 0 | 0 | 10.5 |
| 22 | Francesca Hernandez * | 3 | 3 | 0 | 6 | .500 | 19 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Kami Marion * | 3 | 13 | 2 | 25 | .440 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 34 | 11 | 82 | .280 | 31 | 12 | 5 | 0 | 65 | 3 | 12 | 0 | 0 | 55.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tiffany Romano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Rafferty | 3 | 3 | 5 | 17 | -.118 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alysa Hughbanks | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Maria Larranaga | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Shull | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassandra Tejeda | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Vanessa Fletes | 3 | 0 | 4 | 4 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Alaura Bengle | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Rhiannon Romero | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 31 | Lizette Hidalgo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 12 | 55 | .055 | 15 | 3 | 6 | 12 | 39 | 2 | 0 | 0 | 3 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter