Official Volleyball Box Score
LA Mission at LA Pierce
9/28/2022 at 6:00 PM
@ LA Pierce College
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kristinn Bostrom | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chenelle Jones * | 4 | 0 | 0 | 4 | .000 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaya Davison * | 4 | 21 | 6 | 45 | .333 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 24.0 |
| 13 | Oluwatoyin Sunday * | 4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Alexandra Blank * | 4 | 1 | 0 | 1 | 1.000 | 39 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Cynthia Benavidez | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | McKenna Keil * | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Cara Dunnigan | 4 | 8 | 5 | 25 | .120 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 28 | Jaylah Moreno * | 4 | 12 | 6 | 30 | .200 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 55 | 23 | 131 | .244 | 53 | 12 | 16 | 0 | 55 | 3 | 0 | 0 | 0 | 70.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hammer * | 4 | 3 | 1 | 6 | .333 | 27 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Hilda Zahedi | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Nederlk * | 4 | 8 | 7 | 28 | .036 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Gabby Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carissa Mendez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Fisher * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Joanna Gonzalez * | 4 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 18 | Trinity Brown | 4 | 1 | 0 | 10 | .100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Alejandra Velazquez * | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 31 | 17 | 95 | .147 | 30 | 7 | 11 | 0 | 48 | 1 | 11 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter