LA Mission
10

Jaya Davison

m
28
k/s
3.02
h %
.178
a/s
0.02
b/s
0.17
sa/s
0.16
d/s
0.99
Player Stats
  Overall OR Conference CR
Matches 28 - 10 -
Sets 100 - 35 -
Kills 302 - 114 -
Kills per set 3.02 - 3.26 -
Errors 150 - 54 -
Total Attacks 854 - 335 -
Total Attacks per set 8.54 - 9.57 -
Hitting Percentage .178 - .179 -
Assists 2 - 1 -
Assists per set 0.02 - 0.03 -
Service Total Attempts 4 - 0 -
Service Aces 16 - 10 -
Service Errors 26 - 13 -
Service Aces per set 0.16 - 0.29 -
Receptions 3 - 0 -
Reception Errors 0 - 0 -
Digs 99 - 40 -
Digs per set 0.99 - 1.14 -
Block Solo 10 - 2 -
Block Assist 7 - 0 -
Block Total 17 - 2 -
Blocks per set 0.17 - 0.06 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 331.5 - 126.0 -
Points per set 3.3 - 3.6 -
Matches started 19 - 6 -
Recent Results
Date Opponent Result
Oct 26 at Cuesta W, 3-1
Oct 28 at Santa Barbara L, 3-1
Nov 2 at Ventura L, 3-0
Nov 4 Ventura L, 3-0
Nov 9 at Moorpark L, 3-0
Nov 15 West LA W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - -
Aug 31 at TBA   - - - - - - - -
Sep 2 Chaffey L, 3-2 1 5 10 7 17 .176 0 10.0
Sep 2 MiraCosta L, 3-0 1 3 6 3 15 .200 0 7.0
Sep 3 Fullerton W, 3-1 1 4 10 5 30 .167 0 15.5
Sep 3 West LA W, 3-0 1 3 4 4 18 .000 0 4.0
Sep 7 vs. Riverside W, 3-1 1 4 21 10 43 .256 0 21.5
Sep 7 at Mt. San Jacinto L, 3-1 1 4 16 9 49 .143 0 18.5
Sep 9 Southwestern L, 3-0 - 3 3 6 25 -.120 0 3.0
Sep 9 Victor Valley W, 3-0 1 3 13 5 31 .258 0 14.0
Sep 14 at Antelope Valley W, 3-0 1 3 13 6 28 .250 0 15.0
Sep 16 San Bernardino Valley W, 3-0 1 3 13 7 28 .214 0 13.0
Sep 17 Chaffey W, 3-0 1 3 9 2 30 .233 0 9.0
Sep 17 East Los Angeles W, 3-0 1 1 9 2 26 .269 0 11.0
Sep 21 Santa Monica L, 3-2 - 5 13 7 37 .162 1 13.5
Sep 23 at Glendale W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 at LA Pierce W, 3-1 1 4 21 6 45 .333 0 24.0
Sep 30 Cuesta W, 3-1 1 4 12 7 31 .161 0 13.0
Oct 5 Santa Barbara L, 3-0 - 3 8 4 27 .148 0 10.0
Oct 7 vs. Desert W, 3-2 - 5 14 9 40 .125 0 14.0
Oct 7 Santa Monica L, 3-0 - 5 7 5 23 .087 0 7.0
Oct 14 Moorpark L, 3-0 - 3 5 11 27 -.222 0 6.0
Oct 19 Cal Lutheran JV W, 3-0 1 3 12 4 31 .258 0 12.0
Oct 21 LA Pierce W, 3-1 1 4 13 2 41 .268 0 14.0
Oct 26 at Cuesta W, 3-1 - 4 22 6 51 .314 0 23.0
Oct 28 at Santa Barbara L, 3-1 1 4 14 8 40 .150 0 14.0
Nov 2 at Ventura L, 3-0 1 3 0 5 14 -.357 1 2.0
Nov 4 Ventura L, 3-0 1 3 8 3 23 .217 0 8.0
Nov 9 at Moorpark L, 3-0 - 3 11 2 36 .250 0 12.0
Nov 15 West LA W, 3-2 1 5 15 5 48 .208 0 17.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - -
Aug 31 at TBA   - - - - - - - -
Sep 2 Chaffey L, 3-2 1 5 4 0 0 0 0 0
Sep 2 MiraCosta L, 3-0 1 3 2 1 0 0 1 0
Sep 3 Fullerton W, 3-1 1 4 1 2 3 0 5 0
Sep 3 West LA W, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Riverside W, 3-1 1 4 10 0 1 0 1 0
Sep 7 at Mt. San Jacinto L, 3-1 1 4 6 2 1 0 3 0
Sep 9 Southwestern L, 3-0 - 3 6 0 0 0 0 0
Sep 9 Victor Valley W, 3-0 1 3 3 1 0 0 1 0
Sep 14 at Antelope Valley W, 3-0 1 3 7 0 0 0 0 0
Sep 16 San Bernardino Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 17 Chaffey W, 3-0 1 3 2 0 0 0 0 0
Sep 17 East Los Angeles W, 3-0 1 1 3 2 0 0 2 0
Sep 21 Santa Monica L, 3-2 - 5 3 0 1 0 1 0
Sep 23 at Glendale W, 3-0 - 3 1 0 0 0 0 0
Sep 28 at LA Pierce W, 3-1 1 4 5 1 0 0 1 0
Sep 30 Cuesta W, 3-1 1 4 4 1 0 0 1 0
Oct 5 Santa Barbara L, 3-0 - 3 3 0 0 0 0 0
Oct 7 vs. Desert W, 3-2 - 5 2 0 0 0 0 0
Oct 7 Santa Monica L, 3-0 - 5 1 0 0 0 0 0
Oct 14 Moorpark L, 3-0 - 3 0 0 0 0 0 0
Oct 19 Cal Lutheran JV W, 3-0 1 3 1 0 0 0 0 0
Oct 21 LA Pierce W, 3-1 1 4 7 0 0 0 0 0
Oct 26 at Cuesta W, 3-1 - 4 13 0 0 0 0 0
Oct 28 at Santa Barbara L, 3-1 1 4 4 0 0 0 0 0
Nov 2 at Ventura L, 3-0 1 3 1 0 0 0 0 0
Nov 4 Ventura L, 3-0 1 3 0 0 0 0 0 0
Nov 9 at Moorpark L, 3-0 - 3 3 0 0 0 0 0
Nov 15 West LA W, 3-2 1 5 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 27 # vs. TBA   - - - - - - -
Aug 31 at TBA   - - - - - - -
Sep 2 Chaffey L, 3-2 1 5 0 0 1 0 0
Sep 2 MiraCosta L, 3-0 1 3 0 0 0 0 0
Sep 3 Fullerton W, 3-1 1 4 0 2 1 0 0
Sep 3 West LA W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Riverside W, 3-1 1 4 0 0 0 0 0
Sep 7 at Mt. San Jacinto L, 3-1 1 4 0 0 0 0 0
Sep 9 Southwestern L, 3-0 - 3 0 0 2 0 0
Sep 9 Victor Valley W, 3-0 1 3 0 0 2 0 0
Sep 14 at Antelope Valley W, 3-0 1 3 0 2 1 0 0
Sep 16 San Bernardino Valley W, 3-0 1 3 0 0 1 0 0
Sep 17 Chaffey W, 3-0 1 3 0 0 1 0 0
Sep 17 East Los Angeles W, 3-0 1 1 0 0 0 0 0
Sep 21 Santa Monica L, 3-2 - 5 0 0 0 0 0
Sep 23 at Glendale W, 3-0 - 3 0 0 0 0 0
Sep 28 at LA Pierce W, 3-1 1 4 0 2 1 0 0
Sep 30 Cuesta W, 3-1 1 4 0 0 0 0 0
Oct 5 Santa Barbara L, 3-0 - 3 0 2 2 0 0
Oct 7 vs. Desert W, 3-2 - 5 4 0 1 3 0
Oct 7 Santa Monica L, 3-0 - 5 0 0 0 0 0
Oct 14 Moorpark L, 3-0 - 3 0 1 1 0 0
Oct 19 Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Oct 21 LA Pierce W, 3-1 1 4 0 1 0 0 0
Oct 26 at Cuesta W, 3-1 - 4 0 1 2 0 0
Oct 28 at Santa Barbara L, 3-1 1 4 0 0 3 0 0
Nov 2 at Ventura L, 3-0 1 3 0 2 1 0 0
Nov 4 Ventura L, 3-0 1 3 0 0 1 0 0
Nov 9 at Moorpark L, 3-0 - 3 0 1 2 0 0
Nov 15 West LA W, 3-2 1 5 0 2 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 302 3.02 150 854 8.54 .178 2 0.02 331.5 3.3
Conference 10 35 114 3.26 54 335 9.57 .179 1 0.03 126.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 18 63 170 2.70 89 508 8.06 .159 1 0.02 187.5 3.0
Away 8 28 97 3.46 42 263 9.39 .209 1 0.04 108.5 3.9
Neutral 2 9 35 3.89 19 83 9.22 .193 0 0.00 35.5 3.9
                         
Wins 16 56 201 3.59 80 521 9.30 .232 0 0.00 220.5 3.9
Losses 12 44 101 2.30 70 333 7.57 .093 2 0.05 111.0 2.5
                         
September 16 55 173 3.15 86 453 8.24 .192 1 0.02 192.0 3.5
October 8 31 95 3.06 49 280 9.03 .164 0 0.00 100.0 3.2
November 4 14 34 2.43 15 121 8.64 .157 1 0.07 39.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 100 99 0.99 10 7 17 0.17
Conference 10 35 40 1.14 2 0 2 0.06
Exhibition - - - - - - - -
                 
Home 18 63 47 0.75 7 5 12 0.19
Away 8 28 40 1.43 3 1 4 0.14
Neutral 2 9 12 1.33 0 1 1 0.11
                 
Wins 16 56 66 1.18 7 5 12 0.21
Losses 12 44 33 0.75 3 2 5 0.11
                 
September 16 55 59 1.07 10 6 16 0.29
October 8 31 31 1.00 0 0 0 0.00
November 4 14 9 0.64 0 1 1 0.07
  m s ta sa sa/s se r re
Total 28 100 4 16 0.16 26 3 0
Conference 10 35 0 10 0.29 13 0 0
Exhibition - - - - - - - -
                 
Home 18 63 0 8 0.13 15 0 0
Away 8 28 0 8 0.29 10 0 0
Neutral 2 9 4 0 0.00 1 3 0
                 
Wins 16 56 4 10 0.18 13 3 0
Losses 12 44 0 6 0.14 13 0 0
                 
September 16 55 0 6 0.11 10 0 0
October 8 31 4 5 0.16 9 3 0
November 4 14 0 5 0.36 7 0 0