m
6
k/s
0.17
h %
.000
a/s
2.17
b/s
0.00
sa/s
0.33
d/s
1.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 159th | 1 | 170th |
| Sets | 12 | 158th | 1 | 172nd |
| Kills | 2 | 131st | 0 | 138th |
| Kills per set | 0.17 | - | 0.00 | - |
| Errors | 2 | 127th | 0 | 130th |
| Total Attacks | 12 | 127th | 0 | 157th |
| Total Attacks per set | 1.00 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 26 | 37th | 0 | 128th |
| Assists per set | 2.17 | - | 0.00 | - |
| Service Total Attempts | 0 | 116th | 0 | 73rd |
| Service Aces | 4 | 112th | 0 | 121st |
| Service Errors | 5 | 108th | 0 | 135th |
| Service Aces per set | 0.33 | - | 0.00 | - |
| Receptions | 2 | 102nd | 0 | 96th |
| Reception Errors | 1 | 82nd | 0 | 84th |
| Digs | 15 | 130th | 0 | 166th |
| Digs per set | 1.25 | - | 0.00 | - |
| Block Solo | 0 | 95th | 0 | 73rd |
| Block Assist | 0 | 113th | 0 | 99th |
| Block Total | 0 | 119th | 0 | 106th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 56th | 0 | 39th |
| Ball Handling Errors | 0 | 55th | 0 | 23rd |
| Points | 6.0 | 145th | 0.0 | 161st |
| Points per set | 0.5 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Santa Barbara | L, 3-0 |
| Oct 26 | LA Mission | L, 3-1 |
| Oct 28 | Moorpark | L, 3-0 |
| Nov 4 | at LA Pierce | W, 3-0 |
| Nov 9 | at Ventura | L, 3-0 |
| Nov 15 | Citrus | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Ohlone | - | - | - | - | - | - | - | - | |
| Aug 27 # | Merced | - | - | - | - | - | - | - | - | |
| Aug 27 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 2 | at West Hills-Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at West Hills Coalinga | L, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 15 | 3.0 |
| Sep 7 | vs. Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Sequoias | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 9 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Lassen | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 14 | Glendale | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 5 | 3.0 |
| Sep 16 | at Citrus | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at West LA | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Ohlone | - | - | - | - | - | - | - | - | |
| Aug 27 # | Merced | - | - | - | - | - | - | - | - | |
| Aug 27 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 2 | at West Hills-Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at West Hills Coalinga | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Sequoias | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Merced | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Lassen | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Glendale | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Citrus | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at West LA | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Ohlone | - | - | - | - | - | - | - | |
| Aug 27 # | Merced | - | - | - | - | - | - | - | |
| Aug 27 # | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 2 | at West Hills-Lemoore | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at West Hills Coalinga | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 7 | vs. Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Sequoias | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Merced | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Lassen | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Glendale | W, 3-1 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | at Citrus | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 21 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at West LA | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Hartnell | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Citrus | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 2 | 0.17 | 2 | 12 | 1.00 | .000 | 26 | 2.17 | 6.0 | 0.5 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 8 | 2.67 | 3.0 | 1.0 |
| Away | 3 | 9 | 1 | 0.11 | 2 | 9 | 1.00 | -.111 | 18 | 2.00 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 8 | 4.00 | 3.0 | 1.5 |
| Losses | 4 | 10 | 1 | 0.10 | 2 | 9 | 0.90 | -.111 | 18 | 1.80 | 3.0 | 0.3 |
| September | 6 | 12 | 2 | 0.17 | 2 | 12 | 1.00 | .000 | 26 | 2.17 | 6.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| September | 6 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 4 | 0.33 | 5 | 2 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| Away | 3 | 9 | 0 | 2 | 0.22 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| Losses | 4 | 10 | 0 | 2 | 0.20 | 4 | 2 | 1 |
| September | 6 | 12 | 0 | 4 | 0.33 | 5 | 2 | 1 |