Official Volleyball Box Score
Cuesta at LA Pierce
9/27/2023 at 6:00 PM
@ LAPC
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 32 | 14 | 91 | .198 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Summer Sebok * | 3 | 9 | 5 | 21 | .190 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Taylor Vannest * | 3 | 5 | 1 | 14 | .286 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Caitlin Warda | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyn Freeman | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Hannah Colletti * | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Brown | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Naima Omega * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Waltz | 2 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Karlee Leary | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 14 | 91 | .198 | 29 | 9 | 7 | 0 | 41 | 2 | 0 | 0 | 0 | 43.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamelia Brown * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Romano * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Elizabeth Fawcett * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabby Fischer | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lamyia Sorhaindo * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Sophie Larimer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Benner * | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brook Ochoa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lilly Gulley * | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 29 | Scarlette Claycamp | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 18 | 77 | .026 | 21 | 4 | 4 | 0 | 38 | 2 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter