m
18
k/s
0.28
h %
.097
a/s
4.28
b/s
0.15
sa/s
0.34
d/s
0.62
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 111th | 5 | 150th |
| Sets | 68 | 89th | 20 | 126th |
| Kills | 19 | 91st | 4 | 111th |
| Kills per set | 0.28 | 89th | 0.20 | - |
| Errors | 12 | 93rd | 2 | 114th |
| Total Attacks | 72 | 91st | 18 | 107th |
| Total Attacks per set | 1.06 | - | 0.90 | - |
| Hitting Percentage | .097 | - | .111 | - |
| Assists | 291 | 16th | 91 | 20th |
| Assists per set | 4.28 | 14th | 4.55 | - |
| Service Total Attempts | 0 | 119th | 0 | 68th |
| Service Aces | 23 | 49th | 5 | 78th |
| Service Errors | 1 | 143rd | 0 | 140th |
| Service Aces per set | 0.34 | 44th | 0.25 | - |
| Receptions | 0 | 125th | 0 | 86th |
| Reception Errors | 0 | 93rd | 0 | 63rd |
| Digs | 42 | 97th | 6 | 135th |
| Digs per set | 0.62 | 95th | 0.30 | - |
| Block Solo | 4 | 42nd | 3 | 24th |
| Block Assist | 6 | 82nd | 3 | 76th |
| Block Total | 10 | 75th | 6 | 64th |
| Blocks per set | 0.15 | 72nd | 0.30 | - |
| Block Errors | 0 | 61st | 0 | 42nd |
| Ball Handling Errors | 0 | 58th | 0 | 39th |
| Points | 49.0 | 84th | 13.5 | 107th |
| Points per set | 0.7 | 86th | 0.7 | - |
| Matches started | 13 | 74th | 3 | 80th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Antelope Valley | W, 3-1 |
| Nov 1 | at Citrus | L, 3-1 |
| Nov 3 | at West LA | W, 3-0 |
| Nov 8 | Santa Monica | L, 3-0 |
| Nov 10 | at Bakersfield | L, 3-0 |
| Nov 14 | Cuesta | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | - | |
| Aug 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 8 | 3.0 |
| Aug 25 | at Cuesta | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 5 | 1.0 |
| Aug 30 | at Saddleback | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 1.0 |
| Aug 31 | East Los Angeles | L, 3-2 | 1 | 5 | 2 | 4 | 14 | -.143 | 19 | 3.0 |
| Sep 8 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 9 | 2.0 |
| Sep 8 | vs. Desert | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 6 | 1.5 |
| Sep 13 | Chaffey | W, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 21 | 9.0 |
| Sep 13 | Los Angeles City | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 11 | 2.0 |
| Sep 15 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 22 | 1.5 |
| Sep 16 | vs. Citrus | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 16 | vs. Chaffey | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 19 | 3.0 |
| Sep 20 | LA Harbor | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 32 | 3.5 |
| Sep 22 | at LA Pierce | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 36 | 4.0 |
| Sep 27 | at Canyons | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 13 | 5.5 |
| Oct 4 | at Antelope Valley | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 36 | 3.5 |
| Oct 6 | Citrus | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 22 | 1.0 |
| Oct 11 | West LA | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 14 | 3.5 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 18 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | - | |
| Aug 25 | Reedley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cuesta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Saddleback | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | East Los Angeles | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Desert | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Chaffey | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Los Angeles City | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Citrus | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Chaffey | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | LA Harbor | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at LA Pierce | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Canyons | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Antelope Valley | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | Citrus | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | West LA | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | |
| Aug 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 25 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | East Los Angeles | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Chaffey | W, 3-2 | 1 | 5 | 0 | 7 | 0 | 0 | 0 |
| Sep 13 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at LA Mission | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Citrus | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Chaffey | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | LA Harbor | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at LA Pierce | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | at Canyons | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at Antelope Valley | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 6 | Citrus | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | West LA | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Cuesta | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 19 | 0.28 | 12 | 72 | 1.06 | .097 | 291 | 4.28 | 49.0 | 0.7 |
| Conference | 5 | 20 | 4 | 0.20 | 2 | 18 | 0.90 | .111 | 91 | 4.55 | 13.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 10 | 0.34 | 9 | 41 | 1.41 | .024 | 127 | 4.38 | 25.0 | 0.9 |
| Away | 8 | 28 | 7 | 0.25 | 3 | 23 | 0.82 | .174 | 137 | 4.89 | 18.5 | 0.7 |
| Neutral | 3 | 11 | 2 | 0.18 | 0 | 8 | 0.73 | .250 | 27 | 2.45 | 5.5 | 0.5 |
| Wins | 8 | 32 | 9 | 0.28 | 6 | 36 | 1.13 | .083 | 180 | 5.63 | 29.5 | 0.9 |
| Losses | 10 | 36 | 10 | 0.28 | 6 | 36 | 1.00 | .111 | 111 | 3.08 | 19.5 | 0.5 |
| August | 4 | 14 | 4 | 0.29 | 5 | 21 | 1.50 | -.048 | 42 | 3.00 | 8.0 | 0.6 |
| September | 10 | 38 | 13 | 0.34 | 5 | 35 | 0.92 | .229 | 171 | 4.50 | 33.0 | 0.9 |
| October | 4 | 16 | 2 | 0.13 | 2 | 16 | 1.00 | .000 | 78 | 4.88 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 42 | 0.62 | 4 | 6 | 10 | 0.15 |
| Conference | 5 | 20 | 6 | 0.30 | 3 | 3 | 6 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 18 | 0.62 | 1 | 2 | 3 | 0.10 |
| Away | 8 | 28 | 17 | 0.61 | 3 | 3 | 6 | 0.21 |
| Neutral | 3 | 11 | 7 | 0.64 | 0 | 1 | 1 | 0.09 |
| Wins | 8 | 32 | 20 | 0.63 | 3 | 3 | 6 | 0.19 |
| Losses | 10 | 36 | 22 | 0.61 | 1 | 3 | 4 | 0.11 |
| August | 4 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| September | 10 | 38 | 25 | 0.66 | 2 | 4 | 6 | 0.16 |
| October | 4 | 16 | 4 | 0.25 | 2 | 2 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 0 | 23 | 0.34 | 1 | 0 | 0 |
| Conference | 5 | 20 | 0 | 5 | 0.25 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 13 | 0.45 | 1 | 0 | 0 |
| Away | 8 | 28 | 0 | 7 | 0.25 | 0 | 0 | 0 |
| Neutral | 3 | 11 | 0 | 3 | 0.27 | 0 | 0 | 0 |
| Wins | 8 | 32 | 0 | 16 | 0.50 | 1 | 0 | 0 |
| Losses | 10 | 36 | 0 | 7 | 0.19 | 0 | 0 | 0 |
| August | 4 | 14 | 0 | 4 | 0.29 | 0 | 0 | 0 |
| September | 10 | 38 | 0 | 16 | 0.42 | 1 | 0 | 0 |
| October | 4 | 16 | 0 | 3 | 0.19 | 0 | 0 | 0 |