Official Volleyball Box Score
West LA at Glendale
10/11/2024 at 6:00 PM
@ GCC
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 13 | .231 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 8 | 3 | 34 | .147 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenifer Sandoval * | 3 | 10 | 7 | 33 | .091 | 8 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Naima Williams * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaliyah Williams * | 3 | 3 | 5 | 8 | -.250 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Siena Roberson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skyler Martin * | 3 | 4 | 5 | 15 | -.067 | 10 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Franchesca Mojorovich * | 3 | 2 | 4 | 9 | -.222 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kalena Penalonzo | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 19 | 25 | 76 | -.079 | 18 | 5 | 14 | 9 | 27 | 0 | 4 | 0 | 0 | 26.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelaiyah Johnson * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Samantha Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Journey Blueford | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Karina Biel | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tiffany Wu | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Houri Galoustian | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jazlyn Bradley * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Sarai Ochoa * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jessica Casper * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zhimin Yu | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shiho Uchida * | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Poet Crum * | 3 | 8 | 0 | 15 | .533 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 18 | Vanya Arakelian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 66 | .212 | 20 | 9 | 0 | 7 | 30 | 4 | 8 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter