Official Volleyball Box Score
Canyons at Santa Monica
10/31/2025 at 6:00 PM
@ 1900 Pico Blvd, Sant
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 9 | 3 | 31 | .194 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 33 | .152 |
| 2 | 13 | 1 | 17 | .706 |
| 3 | 12 | 9 | 35 | .086 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Booth | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Addison DeGard | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Landon Poirier * | 3 | 3 | 3 | 7 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cami Colley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Linder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Nelson * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Allison Wieckowski * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Morgan Dumlao * | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Sofia Miranda * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Martina Neveleff | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 27 | Madison Andrews * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 98 | Jorgia Horwedel | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 13 | 78 | .103 | 18 | 6 | 5 | 0 | 31 | 2 | 6 | 0 | 0 | 32.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Holly MacGaffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Bechtel | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Bridget Robarts | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Annah Legaspi | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Reese Luke | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Marina Alexander * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Mia Whitlock * | 3 | 8 | 6 | 21 | .095 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Makena Gamby * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nadene Taase * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Grace Poort | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Salvo | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Savannah Wooley * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 40 | 20 | 85 | .235 | 39 | 11 | 3 | 6 | 36 | 1 | 10 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter