Official Volleyball Box Score
Glendale at Antelope Valley
11/7/2025 at 6:00 PM
@ AVC Gym
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eva Portnaya * | 4 | 5 | 3 | 17 | .118 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Jessica Casper * | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sarai Ochoa * | 4 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Raelee Lanphear | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Holly Mikolyski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiana Canales * | 4 | 11 | 6 | 39 | .128 | 0 | 2 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Journey Blueford * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Shiho Uchida * | 4 | 1 | 1 | 7 | .000 | 30 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 24 | 128 | .070 | 33 | 9 | 0 | 15 | 72 | 3 | 4 | 0 | 0 | 47.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Mattice | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Adrian Givens | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anisia Wardlow * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Alyssa Guzman * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sophia Weatherwax | 4 | 0 | 0 | 2 | .000 | 4 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ava Medrano * | 2 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sara Herrera Quintero | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kalilah Laulile | 2 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bree Doty * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 13.0 |
| 15 | Rubi Reyes * | 4 | 6 | 5 | 38 | .026 | 0 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 11.0 |
| 16 | Cecilia Foster * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 9.0 |
| 18 | Morgan Holman | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 33 | 16 | 133 | .128 | 40 | 10 | 14 | 11 | 50 | 10 | 10 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter