gp
24
p
22
g
15
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 51st | 5 | 57th |
| Points | 22 | 50th | 8 | 38th |
| Goals | 15 | 45th | 7 | 29th |
| Assists | 7 | 53rd | 1 | 61st |
| Shots | 28 | 48th | 7 | 49th |
| Shooting percentage | 53.6 | - | 100.0 | - |
| Steals | 6 | 67th | 2 | 64th |
| Turnovers | 8 | 48th | 2 | 48th |
| Blocks | 0 | 52nd | 0 | 27th |
| Exclusions Drawn | 5 | 42nd | 0 | 58th |
| Exclusions | 10 | 39th | 5 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | vs. LA Valley | W, 12-9 |
| Nov 9 | vs. Santa Barbara | L, 16-11 |
| Nov 14 | vs. Palomar | W, 17-9 |
| Nov 15 | vs. Long Beach | W, 11-10 |
| Nov 16 | vs. Fullerton | L, 13-9 |
| Nov 16 | vs. Santa Barbara | L, 10-5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | vs. Sacramento City | W, 17-1 |
| Sep 13 | at American River | W, 19-8 |
| Sep 14 | at American River | W, 12-5 |
| Sep 14 | vs. San Joaquin Delta | W, 11-6 |
| Sep 19 | Santa Barbara | L, 9-6 |
| Sep 19 | San Joaquin Delta | W, 11-6 |
| Sep 20 | vs. Orange Coast | W, 16-2 |
| Sep 20 | vs. Long Beach | L, 12-10 |
| Sep 21 | vs. Cerritos | W, 13-10 |
| Sep 21 | vs. Golden West | W, 10-8 |
| Oct 3 | Riverside | L, 13-7 |
| Oct 3 | San Diego Mesa | W, 18-0 |
| Oct 4 | vs. Riverside | L, 14-6 |
| Oct 4 | vs. San Joaquin Delta | W, 6-4 |
| Oct 5 | vs. Long Beach | L, 14-7 |
| Oct 5 | at Cuesta | W, 10-3 |
| Oct 9 | at LA Pierce | W, 15-0 |
| Oct 12 | at Cuesta | W, 11-3 |
| Oct 12 | vs. LA Valley | W, 14-10 |
| Oct 16 | Ventura | W, 10-8 |
| Oct 18 | El Camino | W, 14-3 |
| Oct 18 | East Los Angeles | W, 12-2 |
| Oct 19 | Chaffey | W, 15-3 |
| Oct 19 | Pasadena City | W, 16-3 |
| Oct 19 | Redlands | W, 10-8 |
| Oct 25 | at San Joaquin Delta | W, 13-9 |
| Oct 25 | vs. Fullerton | L, 18-7 |
| Oct 26 | vs. Golden West | W, 17-8 |
| Oct 26 | at Cerritos | W, 14-7 |
| Oct 30 | at Santa Monica | W, 20-3 |
| Nov 6 | Santa Monica | W, 25-8 |
| Nov 8 | vs. LA Valley | W, 12-9 |
| Nov 9 | vs. Santa Barbara | L, 16-11 |
| Nov 14 | vs. Palomar | W, 17-9 |
| Nov 15 | vs. Long Beach | W, 11-10 |
| Nov 16 | vs. Fullerton | L, 13-9 |
| Nov 16 | vs. Santa Barbara | L, 10-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |