gp
23
p
151
g
99
a
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 43rd | 5 | 41st |
| Points | 151 | 2nd | 33 | 2nd |
| Goals | 99 | 4th | 20 | 2nd |
| Assists | 52 | 4th | 13 | 3rd |
| Shots | 206 | 2nd | 48 | 2nd |
| Shooting percentage | 48.1 | 29th | 41.7 | 33rd |
| Steals | 68 | 3rd | 13 | 5th |
| Turnovers | 51 | 8th | 14 | 6th |
| Blocks | 8 | 14th | 2 | 12th |
| Exclusions Drawn | 27 | 12th | 4 | 12th |
| Exclusions | 30 | 6th | 4 | 15th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | vs. Modesto | L, 24-12 |
| Aug 29 | vs. Sierra | L, 15-6 |
| Aug 30 | vs. Cabrillo | L, 14-11 |
| Aug 30 | at Merced | L, 12-11 |
| Sep 9 | at California Institute of Technology | L, 24-14 |
| Sep 12 | at Crafton Hill | L, 17-13 |
| Sep 12 | at Fullerton | W, 18-13 |
| Sep 13 | Chaffey | W, 18-17 |
| Sep 13 | Fullerton | W, 11-9 |
| Oct 1 | Ventura | L, 25-13 |
| Oct 3 | at Cerritos | L, 22-12 |
| Oct 3 | vs. San Diego Mesa | L, 22-10 |
| Oct 8 | LA Valley | L, 21-7 |
| Oct 10 | at Grossmont | L, 20-7 |
| Oct 10 | at Long Beach | L, 26-9 |
| Oct 11 | Saddleback | L, 19-7 |
| Oct 11 | vs. Riverside | L, 16-8 |
| Oct 15 | at Santa Monica | W, 16-13 |
| Oct 17 | at Cuesta | L, 20-8 |
| Oct 17 | vs. Cabrillo | L, 21-13 |
| Oct 18 | vs. Las Positas | W, 16-10 |
| Oct 18 | vs. Rio Hondo | W, 19-13 |
| Nov 6 | vs. Santa Monica | L, 13-12 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |