Official Volleyball Box Score
Glendale at LA Mission
9/23/2015 at 6:00 PM
@ LA Mission
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 12 | 6 | 35 | .171 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Basco * | 3 | 1 | 2 | 3 | -.333 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aryn Clay * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kee-Aira Shamburger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatinna Medina | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Watsamon Chattoranongsak | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dominique Hall * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Josselinne Lima * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Wisdom Ryu * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nancy Nunez-Brooks * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Rebecca Stalver | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 22 | 74 | -.054 | 18 | 1 | 0 | 0 | 46 | 4 | 2 | 0 | 0 | 24.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaquelin Contreras * | 3 | 2 | 0 | 4 | .500 | 25 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Claudia Moreno * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 6.5 |
| 3 | Amanda Abesamis * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Lilly Aquino | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexia Traylor * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Lucia Estrada | 3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Taryn Nelson * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Micaela Guarino * | 3 | 13 | 4 | 28 | .321 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 16.0 |
| 16 | Rachel Carillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 85 | .224 | 29 | 11 | 13 | 1 | 78 | 7 | 5 | 4 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter