Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Murdoch Ventura 25 78 385 4.94 110 750 9.62 .367 5 0.06 438.0 5.6
2 J Davison LA Mission 28 100 302 3.02 150 854 8.54 .178 2 0.02 331.5 3.3
3 C McCarty Santa Barbara 27 97 288 2.97 97 818 8.43 .233 14 0.14 340.0 3.5
4 A Johnson Bakersfield 22 83 259 3.12 75 657 7.92 .280 3 0.04 348.0 4.2
5 K White Canyons 26 81 252 3.11 95 569 7.02 .276 8 0.10 298.0 3.7
6 M Donovan Cuesta 24 85 251 2.95 121 736 8.66 .177 9 0.11 295.0 3.5
7 C Olswang Moorpark 20 63 249 3.95 104 714 11.33 .203 5 0.08 303.5 4.8
8 M Wolff Santa Monica 25 99 246 2.48 125 724 7.31 .167 24 0.24 320.0 3.2
9 C Dunnigan LA Mission 28 98 237 2.42 71 573 5.85 .290 6 0.06 295.5 3.0
10 K Cramer Cuesta 25 89 236 2.65 137 688 7.73 .144 9 0.10 285.0 3.2
11 A Grodell Canyons 27 87 234 2.69 59 437 5.02 .400 7 0.08 302.5 3.5
12 C Stone Citrus 25 93 221 2.38 177 820 8.82 .054 5 0.05 278.0 3.0
13 S Evangelista Citrus 21 76 217 2.86 129 682 8.97 .129 2 0.03 245.5 3.2
14 T Davis West LA 24 88 215 2.44 107 659 7.49 .164 6 0.07 272.5 3.1
15 N Knowles Ventura 24 78 209 2.68 71 456 5.85 .303 554 7.10 284.0 3.6
16 O Sunday LA Mission 28 95 206 2.17 103 545 5.74 .189 1 0.01 231.0 2.4
17 B Botello Canyons 28 94 205 2.18 74 499 5.31 .263 4 0.04 221.5 2.4
18 R Martinez Santa Monica 27 109 203 1.86 59 430 3.94 .335 9 0.08 330.5 3.0
19 K Dothard Antelope Valley 18 63 201 3.19 170 586 9.30 .053 2 0.03 246.0 3.9
20 J Moreno LA Mission 28 88 199 2.26 94 584 6.64 .180 11 0.13 261.0 3.0
21 T Jules Bakersfield 24 88 198 2.25 26 426 4.84 .404 6 0.07 250.5 2.8
22 A Velazquez LA Pierce 20 68 186 2.74 70 588 8.65 .197 15 0.22 217.0 3.2
23 K Greene Citrus 26 96 181 1.89 83 515 5.36 .190 1 0.01 204.0 2.1
24 B Hudson Glendale 24 88 180 2.05 90 530 6.02 .170 1 0.01 261.0 3.0
25 R Gaglio Moorpark 21 66 176 2.67 48 442 6.70 .290 11 0.17 210.0 3.2
26 J Ser-Manukyan Glendale 23 85 169 1.99 77 540 6.35 .170 2 0.02 212.0 2.5
27 A Guenther Santa Barbara 25 87 162 1.86 84 559 6.43 .140 0 0.00 209.5 2.4
28 B MacFadyen Moorpark 21 61 156 2.56 90 521 8.54 .127 10 0.16 195.5 3.2
29 K Mulville Ventura 25 77 154 2.00 45 307 3.99 .355 6 0.08 190.0 2.5
30 A Bernardo Santa Monica 21 69 153 2.22 89 467 6.77 .137 15 0.22 200.0 2.9
30 H Collins Santa Barbara 26 85 153 1.80 61 408 4.80 .225 5 0.06 193.0 2.3
32 G Aguilar Citrus 26 95 151 1.59 123 460 4.84 .061 0 0.00 202.5 2.1
33 K Ruiz Santa Barbara 24 86 140 1.63 37 333 3.87 .309 1 0.01 187.0 2.2
34 J Sandoval West LA 24 88 135 1.53 101 493 5.60 .069 12 0.14 157.5 1.8
35 K Marion Bakersfield 15 55 134 2.44 47 433 7.87 .201 3 0.05 155.0 2.8
36 T Mobley Moorpark 21 65 130 2.00 51 476 7.32 .166 10 0.15 156.0 2.4
37 A Vargas Canyons 29 79 126 1.59 76 386 4.89 .130 7 0.09 149.0 1.9
38 M Riva Santa Monica 27 106 122 1.15 71 322 3.04 .158 10 0.09 188.0 1.8
39 S Breda-Nixon West LA 24 85 119 1.40 59 352 4.14 .170 6 0.07 171.0 2.0
39 V Garza Moorpark 21 66 119 1.80 52 358 5.42 .187 6 0.09 148.0 2.2
41 T Robertson Bakersfield 24 78 113 1.45 66 364 4.67 .129 1 0.01 122.0 1.6
42 Z Stanton Santa Monica 27 100 109 1.09 61 349 3.49 .138 11 0.11 143.0 1.4
43 A Dees Bakersfield 21 76 108 1.42 38 311 4.09 .225 262 3.45 156.0 2.1
44 J Nederlk LA Pierce 19 72 104 1.44 60 366 5.08 .120 3 0.04 128.0 1.8
45 T Vannest Cuesta 25 89 99 1.11 47 228 2.56 .228 265 2.98 165.5 1.9
46 K Ibbotson Ventura 24 73 96 1.32 56 264 3.62 .152 3 0.04 131.0 1.8
47 A Carter Ventura 25 78 94 1.21 31 345 4.42 .183 15 0.19 143.5 1.8
48 E Gawallek Antelope Valley 18 63 93 1.48 54 348 5.52 .112 3 0.05 133.0 2.1
49 J Ibarra Canyons 20 59 92 1.56 41 261 4.42 .195 3 0.05 99.5 1.7
49 J Nunez Canyons 29 96 92 0.96 40 249 2.59 .209 639 6.66 138.0 1.4
51 J Gonzalez LA Pierce 20 71 90 1.27 31 281 3.96 .210 4 0.06 137.5 1.9
52 C Rule Santa Barbara 23 56 89 1.59 63 278 4.96 .094 2 0.04 104.0 1.9
53 S Gregorio Glendale 24 88 88 1.00 89 405 4.60 -.002 6 0.07 127.0 1.4
53 E Hammer LA Pierce 20 67 88 1.31 22 256 3.82 .258 341 5.09 152.0 2.3
55 S Lawrance Santa Monica 21 59 87 1.47 41 203 3.44 .227 2 0.03 101.0 1.7
56 P Ellbogn-Pettersen Santa Barbara 23 65 86 1.32 38 359 5.52 .134 2 0.03 98.5 1.5
56 C Navarro West LA 24 89 86 0.97 49 512 5.75 .072 26 0.29 122.0 1.4
58 S Ravare Canyons 26 72 83 1.15 36 206 2.86 .228 4 0.06 112.5 1.6
59 M Knapp Bakersfield 21 76 77 1.01 19 213 2.80 .272 2 0.03 108.5 1.4
60 S Nielsen Santa Monica 25 71 72 1.01 54 240 3.38 .075 11 0.15 103.5 1.5
60 M Paulson Santa Monica 23 85 72 0.85 23 159 1.87 .308 492 5.79 129.0 1.5
62 L Bruce West LA 16 45 65 1.44 33 216 4.80 .148 0 0.00 87.5 1.9
62 M Soriano Citrus 24 65 65 1.00 40 252 3.88 .099 2 0.03 79.5 1.2
64 H Tedrow Bakersfield 23 73 62 0.85 33 173 2.37 .168 1 0.01 77.5 1.1
65 M Knight West LA 9 32 55 1.72 42 164 5.13 .079 1 0.03 64.5 2.0
66 M Panther Bakersfield 24 89 53 0.60 5 111 1.25 .432 576 6.47 95.0 1.1
67 M Butzke Santa Barbara 27 78 52 0.67 13 130 1.67 .300 391 5.01 104.0 1.3
68 M Brown Cuesta 24 75 51 0.68 49 195 2.60 .010 3 0.04 65.0 0.9
68 E Ramirez Glendale 24 88 51 0.58 22 197 2.24 .147 448 5.09 93.5 1.1
70 V Fletes Antelope Valley 18 63 49 0.78 22 152 2.41 .178 391 6.21 80.0 1.3
71 E Brown Cuesta 21 58 46 0.79 45 182 3.14 .005 2 0.03 61.5 1.1
72 J Paruungan Glendale 19 71 45 0.63 56 351 4.94 -.031 15 0.21 69.0 1.0
73 J Murphy Citrus 25 85 44 0.52 37 200 2.35 .035 2 0.02 76.0 0.9
74 M Erwin Cuesta 25 86 42 0.49 20 170 1.98 .129 5 0.06 58.0 0.7
74 M Keil LA Mission 20 71 42 0.59 17 113 1.59 .221 3 0.04 53.0 0.7
74 B Morrison Ventura 22 63 42 0.67 15 118 1.87 .229 3 0.05 64.5 1.0
74 G Reis Cuesta 22 60 42 0.70 43 155 2.58 -.006 2 0.03 62.5 1.0
78 M Glenn Glendale 18 61 41 0.67 24 127 2.08 .134 1 0.02 67.5 1.1
79 N Fletes Antelope Valley 16 46 40 0.87 33 192 4.17 .036 2 0.04 50.0 1.1
80 T Brown LA Pierce 20 62 39 0.63 27 166 2.68 .072 4 0.06 65.0 1.0
80 S Odle Santa Monica 27 105 39 0.37 15 95 0.90 .253 192 1.83 115.5 1.1
82 E Crabbe Santa Barbara 21 73 34 0.47 16 151 2.07 .119 463 6.34 64.5 0.9
83 G Fischer LA Pierce 12 32 33 1.03 27 126 3.94 .048 0 0.00 38.0 1.2
84 M Gitsham Canyons 16 34 31 0.91 9 84 2.47 .262 4 0.12 47.5 1.4
85 A Donnelly Ventura 10 29 29 1.00 10 70 2.41 .271 1 0.03 42.0 1.4
86 T Henry West LA 22 58 27 0.47 33 174 3.00 -.034 3 0.05 32.5 0.6
86 T Torres West LA 24 89 27 0.30 32 140 1.57 -.036 483 5.43 55.5 0.6
88 D Cabrera Canyons 15 27 25 0.93 21 95 3.52 .042 0 0.00 28.5 1.1
89 S Aranzazu Antelope Valley 13 37 24 0.65 36 185 5.00 -.065 4 0.11 31.0 0.8
89 S Basham Cuesta 25 88 24 0.27 3 53 0.60 .396 398 4.52 68.5 0.8
91 K Fisher LA Pierce 16 48 21 0.44 18 101 2.10 .030 1 0.02 54.5 1.1
91 V Marquez Citrus 26 96 21 0.22 4 70 0.73 .243 786 8.19 51.0 0.5
93 D Arguien LA Mission 14 24 20 0.83 16 64 2.67 .063 0 0.00 20.0 0.8
93 K O'Neill LA Mission 13 41 20 0.49 15 72 1.76 .069 0 0.00 27.0 0.7
95 E Songco Moorpark 8 15 18 1.20 10 49 3.27 .163 1 0.07 25.5 1.7
96 K Benjamin Canyons 10 20 17 0.85 9 45 2.25 .178 3 0.15 25.0 1.3
96 H English Moorpark 7 16 17 1.06 12 70 4.38 .071 2 0.13 22.0 1.4
96 A Voit West LA 21 43 17 0.40 27 90 2.09 -.111 2 0.05 21.0 0.5
99 B Bunker Moorpark 21 66 16 0.24 9 77 1.17 .091 709 10.74 49.5 0.8
100 S Jensen Antelope Valley 18 58 14 0.24 17 74 1.28 -.041 1 0.02 24.5 0.4
100 A Zevenbergen Santa Barbara 6 19 14 0.74 8 57 3.00 .105 0 0.00 22.0 1.2
102 A Medrano Ventura 15 32 12 0.38 10 46 1.44 .043 0 0.00 20.0 0.6
103 L Blourtchi LA Pierce 14 30 10 0.33 4 48 1.60 .125 0 0.00 10.0 0.3
103 S Martinez West LA 24 86 10 0.12 7 77 0.90 .039 95 1.10 24.0 0.3
103 A Romanos Gracia Ventura 16 34 10 0.29 7 50 1.47 .060 25 0.74 26.0 0.8
106 A Blank LA Mission 28 99 9 0.09 8 35 0.35 .029 848 8.57 76.0 0.8
106 F Figueria Canyons 7 13 9 0.69 4 37 2.85 .135 0 0.00 11.0 0.8
108 C Holm Antelope Valley 16 49 8 0.16 8 57 1.16 .000 0 0.00 17.5 0.4
109 S Haislip Santa Monica 20 51 7 0.14 5 35 0.69 .057 179 3.51 26.0 0.5
109 S Orr Ventura 9 15 7 0.47 5 21 1.40 .095 0 0.00 10.0 0.7
109 L Sorhaindo LA Pierce 9 14 7 0.50 8 32 2.29 -.031 1 0.07 9.0 0.6
112 C Ramirez Glendale 4 11 6 0.55 5 18 1.64 .056 29 2.64 6.0 0.5
112 A Zubia Ventura 19 62 6 0.10 5 23 0.37 .043 294 4.74 31.0 0.5
114 K Mora Cuesta 2 6 5 0.83 7 17 2.83 -.118 0 0.00 6.0 1.0
114 M Ortiz Citrus 24 86 5 0.06 5 13 0.15 .000 32 0.37 41.0 0.5
116 S Cruz West LA 24 89 4 0.04 1 6 0.07 .500 36 0.40 39.0 0.4
116 L Dakoske Moorpark 21 64 4 0.06 2 24 0.38 .083 76 1.19 35.5 0.6
116 B Jones-Fernandez Citrus 10 16 4 0.25 3 24 1.50 .042 1 0.06 4.0 0.3
116 Q Olswang Moorpark 6 10 4 0.40 3 21 2.10 .048 0 0.00 4.5 0.5
116 B Romano LA Pierce 17 39 4 0.10 13 51 1.31 -.176 0 0.00 14.0 0.4
116 G Russell Santa Barbara 27 72 4 0.06 3 17 0.24 .059 4 0.06 21.5 0.3
122 A Aso Glendale 23 85 3 0.04 6 20 0.24 -.150 19 0.22 45.5 0.5
122 G Garland Moorpark 4 7 3 0.43 2 16 2.29 .063 1 0.14 3.0 0.4
122 C Jones LA Mission 28 97 3 0.03 1 38 0.39 .053 94 0.97 44.0 0.5
122 A Maheaux Santa Monica 12 16 3 0.19 3 15 0.94 .000 2 0.13 6.0 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 K Murdoch Ventura 25 78 136 1.74 16 24 40 0.51
2 J Davison LA Mission 28 100 99 0.99 10 7 17 0.17
3 C McCarty Santa Barbara 27 97 149 1.54 12 48 60 0.62
4 A Johnson Bakersfield 22 83 296 3.57 1 16 17 0.20
5 K White Canyons 26 81 61 0.75 9 32 41 0.51
6 M Donovan Cuesta 24 85 186 2.19 9 12 21 0.25
7 C Olswang Moorpark 20 63 170 2.70 7 25 32 0.51
8 M Wolff Santa Monica 25 99 221 2.23 12 28 40 0.40
9 C Dunnigan LA Mission 28 98 73 0.74 26 9 35 0.36
10 K Cramer Cuesta 25 89 223 2.51 4 12 16 0.18
11 A Grodell Canyons 27 87 50 0.57 16 49 65 0.75
12 C Stone Citrus 25 93 245 2.63 0 8 8 0.09
13 S Evangelista Citrus 21 76 169 2.22 0 9 9 0.12
14 T Davis West LA 24 88 109 1.24 10 29 39 0.44
15 N Knowles Ventura 24 78 151 1.94 15 22 37 0.47
16 O Sunday LA Mission 28 95 32 0.34 15 12 27 0.28
17 B Botello Canyons 28 94 82 0.87 1 19 20 0.21
18 R Martinez Santa Monica 27 109 29 0.27 79 93 172 1.58
19 K Dothard Antelope Valley 18 63 246 3.90 17 0 17 0.27
20 J Moreno LA Mission 28 88 168 1.91 14 0 14 0.16
21 T Jules Bakersfield 24 88 109 1.24 12 47 59 0.67
22 A Velazquez LA Pierce 20 68 226 3.32 2 20 22 0.32
23 K Greene Citrus 26 96 16 0.17 11 22 33 0.34
24 B Hudson Glendale 24 88 22 0.25 46 30 76 0.86
25 R Gaglio Moorpark 21 66 61 0.92 12 34 46 0.70
26 J Ser-Manukyan Glendale 23 85 28 0.33 19 20 39 0.46
27 A Guenther Santa Barbara 25 87 68 0.78 7 17 24 0.28
28 B MacFadyen Moorpark 21 61 136 2.23 5 35 40 0.66
29 K Mulville Ventura 25 77 19 0.25 14 40 54 0.70
30 A Bernardo Santa Monica 21 69 175 2.54 8 8 16 0.23
30 H Collins Santa Barbara 26 85 57 0.67 3 26 29 0.34
32 G Aguilar Citrus 26 95 63 0.66 9 17 26 0.27
33 K Ruiz Santa Barbara 24 86 34 0.40 16 48 64 0.74
34 J Sandoval West LA 24 88 164 1.86 3 17 20 0.23
35 K Marion Bakersfield 15 55 138 2.51 1 16 17 0.31
36 T Mobley Moorpark 21 65 203 3.12 6 16 22 0.34
37 A Vargas Canyons 29 79 94 1.19 1 12 13 0.16
38 M Riva Santa Monica 27 106 41 0.39 14 48 62 0.58
39 S Breda-Nixon West LA 24 85 42 0.49 16 30 46 0.54
39 V Garza Moorpark 21 66 27 0.41 5 48 53 0.80
41 T Robertson Bakersfield 24 78 59 0.76 1 12 13 0.17
42 Z Stanton Santa Monica 27 100 36 0.36 13 42 55 0.55
43 A Dees Bakersfield 21 76 247 3.25 1 30 31 0.41
44 J Nederlk LA Pierce 19 72 119 1.65 4 22 26 0.36
45 T Vannest Cuesta 25 89 137 1.54 17 39 56 0.63
46 K Ibbotson Ventura 24 73 71 0.97 12 16 28 0.38
47 A Carter Ventura 25 78 161 2.06 0 11 11 0.14
48 E Gawallek Antelope Valley 18 63 131 2.08 19 2 21 0.33
49 J Ibarra Canyons 20 59 23 0.39 1 13 14 0.24
49 J Nunez Canyons 29 96 147 1.53 1 16 17 0.18
51 J Gonzalez LA Pierce 20 71 81 1.14 7 39 46 0.65
52 C Rule Santa Barbara 23 56 58 1.04 2 12 14 0.25
53 S Gregorio Glendale 24 88 89 1.01 5 10 15 0.17
53 E Hammer LA Pierce 20 67 141 2.10 8 24 32 0.48
55 S Lawrance Santa Monica 21 59 36 0.61 4 16 20 0.34
56 P Ellbogn-Pettersen Santa Barbara 23 65 110 1.69 1 7 8 0.12
56 C Navarro West LA 24 89 326 3.66 0 4 4 0.04
58 S Ravare Canyons 26 72 12 0.17 7 45 52 0.72
59 M Knapp Bakersfield 21 76 24 0.32 8 41 49 0.64
60 S Nielsen Santa Monica 25 71 116 1.63 1 5 6 0.08
60 M Paulson Santa Monica 23 85 107 1.26 15 36 51 0.60
62 L Bruce West LA 16 45 12 0.27 12 17 29 0.64
62 M Soriano Citrus 24 65 58 0.89 1 3 4 0.06
64 H Tedrow Bakersfield 23 73 11 0.15 0 29 29 0.40
65 M Knight West LA 9 32 19 0.59 4 11 15 0.47
66 M Panther Bakersfield 24 89 178 2.00 0 10 10 0.11
67 M Butzke Santa Barbara 27 78 119 1.53 6 16 22 0.28
68 M Brown Cuesta 24 75 31 0.41 5 12 17 0.23
68 E Ramirez Glendale 24 88 64 0.73 6 17 23 0.26
70 V Fletes Antelope Valley 18 63 120 1.90 17 2 19 0.30
71 E Brown Cuesta 21 58 44 0.76 1 3 4 0.07
72 J Paruungan Glendale 19 71 81 1.14 0 2 2 0.03
73 J Murphy Citrus 25 85 70 0.82 5 8 13 0.15
74 M Erwin Cuesta 25 86 23 0.27 4 16 20 0.23
74 M Keil LA Mission 20 71 3 0.04 3 16 19 0.27
74 B Morrison Ventura 22 63 8 0.13 7 31 38 0.60
74 G Reis Cuesta 22 60 21 0.35 9 19 28 0.47
78 M Glenn Glendale 18 61 0 0.00 20 13 33 0.54
79 N Fletes Antelope Valley 16 46 100 2.17 2 0 2 0.04
80 T Brown LA Pierce 20 62 51 0.82 1 16 17 0.27
80 S Odle Santa Monica 27 105 203 1.93 1 7 8 0.08
82 E Crabbe Santa Barbara 21 73 167 2.29 0 11 11 0.15
83 G Fischer LA Pierce 12 32 11 0.34 0 6 6 0.19
84 M Gitsham Canyons 16 34 5 0.15 2 17 19 0.56
85 A Donnelly Ventura 10 29 9 0.31 2 8 10 0.34
86 T Henry West LA 22 58 20 0.34 2 7 9 0.16
86 T Torres West LA 24 89 152 1.71 0 5 5 0.06
88 D Cabrera Canyons 15 27 12 0.44 0 7 7 0.26
89 S Aranzazu Antelope Valley 13 37 103 2.78 1 0 1 0.03
89 S Basham Cuesta 25 88 164 1.86 0 1 1 0.01
91 K Fisher LA Pierce 16 48 13 0.27 16 35 51 1.06
91 V Marquez Citrus 26 96 217 2.26 1 12 13 0.14
93 D Arguien LA Mission 14 24 4 0.17 0 0 0 0.00
93 K O'Neill LA Mission 13 41 20 0.49 6 2 8 0.20
95 E Songco Moorpark 8 15 10 0.67 1 1 2 0.13
96 K Benjamin Canyons 10 20 4 0.20 1 12 13 0.65
96 H English Moorpark 7 16 6 0.38 3 4 7 0.44
96 A Voit West LA 21 43 47 1.09 0 4 4 0.09
99 B Bunker Moorpark 21 66 232 3.52 0 5 5 0.08
100 S Jensen Antelope Valley 18 58 11 0.19 8 1 9 0.16
100 A Zevenbergen Santa Barbara 6 19 15 0.79 3 10 13 0.68
102 A Medrano Ventura 15 32 14 0.44 1 2 3 0.09
103 L Blourtchi LA Pierce 14 30 54 1.80 0 0 0 0.00
103 S Martinez West LA 24 86 121 1.41 0 0 0 0.00
103 A Romanos Gracia Ventura 16 34 28 0.82 3 4 7 0.21
106 A Blank LA Mission 28 99 192 1.94 5 2 7 0.07
106 F Figueria Canyons 7 13 1 0.08 0 4 4 0.31
108 C Holm Antelope Valley 16 49 6 0.12 9 1 10 0.20
109 S Haislip Santa Monica 20 51 50 0.98 0 2 2 0.04
109 S Orr Ventura 9 15 3 0.20 0 0 0 0.00
109 L Sorhaindo LA Pierce 9 14 1 0.07 1 2 3 0.21
112 C Ramirez Glendale 4 11 11 1.00 0 0 0 0.00
112 A Zubia Ventura 19 62 101 1.63 0 0 0 0.00
114 K Mora Cuesta 2 6 4 0.67 1 0 1 0.17
114 M Ortiz Citrus 24 86 223 2.59 0 0 0 0.00
116 S Cruz West LA 24 89 253 2.84 0 0 0 0.00
116 L Dakoske Moorpark 21 64 378 5.91 0 1 1 0.02
116 B Jones-Fernandez Citrus 10 16 5 0.31 0 0 0 0.00
116 Q Olswang Moorpark 6 10 1 0.10 0 1 1 0.10
116 B Romano LA Pierce 17 39 36 0.92 0 0 0 0.00
116 G Russell Santa Barbara 27 72 156 2.17 0 1 1 0.01
122 A Aso Glendale 23 85 189 2.22 0 1 1 0.01
122 G Garland Moorpark 4 7 1 0.14 0 0 0 0.00
122 C Jones LA Mission 28 97 559 5.76 0 0 0 0.00
122 A Maheaux Santa Monica 12 16 9 0.56 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Murdoch Ventura 25 78 13 25 0.32 43 6 0
2 J Davison LA Mission 28 100 4 16 0.16 26 3 0
3 C McCarty Santa Barbara 27 97 0 16 0.16 19 99 8
4 A Johnson Bakersfield 22 83 34 80 0.96 55 459 24
5 K White Canyons 26 81 25 21 0.26 12 5 2
6 M Donovan Cuesta 24 85 7 29 0.34 42 19 47
7 C Olswang Moorpark 20 63 56 35 0.56 32 235 34
8 M Wolff Santa Monica 25 99 166 48 0.48 21 233 19
9 C Dunnigan LA Mission 28 98 11 28 0.29 25 2 0
10 K Cramer Cuesta 25 89 12 39 0.44 22 13 39
11 A Grodell Canyons 27 87 52 28 0.32 10 2 0
12 C Stone Citrus 25 93 191 53 0.57 73 435 45
13 S Evangelista Citrus 21 76 67 24 0.32 18 346 28
14 T Davis West LA 24 88 21 33 0.38 35 83 15
15 N Knowles Ventura 24 78 11 49 0.63 40 0 0
16 O Sunday LA Mission 28 95 0 4 0.04 1 0 0
17 B Botello Canyons 28 94 16 6 0.06 5 53 11
18 R Martinez Santa Monica 27 109 17 2 0.02 7 10 2
19 K Dothard Antelope Valley 18 63 33 28 0.44 43 73 51
20 J Moreno LA Mission 28 88 13 48 0.55 50 16 1
21 T Jules Bakersfield 24 88 34 17 0.19 15 63 3
22 A Velazquez LA Pierce 20 68 18 19 0.28 21 35 4
23 K Greene Citrus 26 96 0 1 0.01 1 4 0
24 B Hudson Glendale 24 88 10 20 0.23 1 0 0
25 R Gaglio Moorpark 21 66 46 5 0.08 14 9 0
26 J Ser-Manukyan Glendale 23 85 12 14 0.16 1 2 1
27 A Guenther Santa Barbara 25 87 0 32 0.37 21 178 33
28 B MacFadyen Moorpark 21 61 41 17 0.28 30 117 8
29 K Mulville Ventura 25 77 0 2 0.03 3 0 0
30 A Bernardo Santa Monica 21 69 95 35 0.51 26 99 7
30 H Collins Santa Barbara 26 85 0 24 0.28 41 58 13
32 G Aguilar Citrus 26 95 143 34 0.36 38 4 1
33 K Ruiz Santa Barbara 24 86 0 7 0.08 9 2 0
34 J Sandoval West LA 24 88 7 11 0.13 16 300 26
35 K Marion Bakersfield 15 55 34 12 0.22 10 267 24
36 T Mobley Moorpark 21 65 64 12 0.18 32 239 27
37 A Vargas Canyons 29 79 33 16 0.20 16 36 2
38 M Riva Santa Monica 27 106 37 28 0.26 39 11 0
39 S Breda-Nixon West LA 24 85 23 21 0.25 29 13 2
39 V Garza Moorpark 21 66 0 0 0.00 0 6 0
41 T Robertson Bakersfield 24 78 0 2 0.03 2 20 4
42 Z Stanton Santa Monica 27 100 2 0 0.00 3 1 0
43 A Dees Bakersfield 21 76 32 32 0.42 16 74 3
44 J Nederlk LA Pierce 19 72 15 9 0.13 22 13 3
45 T Vannest Cuesta 25 89 9 30 0.34 35 0 5
46 K Ibbotson Ventura 24 73 0 15 0.21 14 0 0
47 A Carter Ventura 25 78 3 44 0.56 14 6 2
48 E Gawallek Antelope Valley 18 63 28 20 0.32 22 1 14
49 J Ibarra Canyons 20 59 2 0 0.00 0 16 0
49 J Nunez Canyons 29 96 101 37 0.39 24 1 0
51 J Gonzalez LA Pierce 20 71 22 21 0.30 14 0 0
52 C Rule Santa Barbara 23 56 0 7 0.13 15 156 19
53 S Gregorio Glendale 24 88 20 29 0.33 3 38 5
53 E Hammer LA Pierce 20 67 30 44 0.66 20 2 0
55 S Lawrance Santa Monica 21 59 9 2 0.03 5 12 2
56 P Ellbogn-Pettersen Santa Barbara 23 65 0 8 0.12 14 289 35
56 C Navarro West LA 24 89 28 34 0.38 19 505 33
58 S Ravare Canyons 26 72 0 0 0.00 0 2 0
59 M Knapp Bakersfield 21 76 0 3 0.04 2 33 5
60 S Nielsen Santa Monica 25 71 92 28 0.39 39 118 20
60 M Paulson Santa Monica 23 85 65 24 0.28 47 2 1
62 L Bruce West LA 16 45 0 2 0.04 1 1 0
62 M Soriano Citrus 24 65 44 12 0.18 16 113 21
64 H Tedrow Bakersfield 23 73 0 1 0.01 2 1 0
65 M Knight West LA 9 32 0 0 0.00 1 3 0
66 M Panther Bakersfield 24 89 22 37 0.42 25 1 0
67 M Butzke Santa Barbara 27 78 0 38 0.49 22 2 0
68 M Brown Cuesta 24 75 0 3 0.04 13 1 1
68 E Ramirez Glendale 24 88 28 28 0.32 3 14 1
70 V Fletes Antelope Valley 18 63 25 13 0.21 11 3 0
71 E Brown Cuesta 21 58 1 13 0.22 14 4 7
72 J Paruungan Glendale 19 71 17 23 0.32 3 17 4
73 J Murphy Citrus 25 85 131 23 0.27 16 8 0
74 M Erwin Cuesta 25 86 0 4 0.05 2 0 1
74 M Keil LA Mission 20 71 0 0 0.00 2 0 0
74 B Morrison Ventura 22 63 0 0 0.00 1 0 0
74 G Reis Cuesta 22 60 0 2 0.03 5 0 3
78 M Glenn Glendale 18 61 0 0 0.00 0 1 0
79 N Fletes Antelope Valley 16 46 17 8 0.17 21 8 28
80 T Brown LA Pierce 20 62 10 17 0.27 25 0 0
80 S Odle Santa Monica 27 105 212 72 0.69 47 68 1
82 E Crabbe Santa Barbara 21 73 0 25 0.34 19 2 0
83 G Fischer LA Pierce 12 32 0 2 0.06 2 0 0
84 M Gitsham Canyons 16 34 1 6 0.18 6 0 0
85 A Donnelly Ventura 10 29 0 7 0.24 7 0 0
86 T Henry West LA 22 58 3 0 0.00 1 58 10
86 T Torres West LA 24 89 38 26 0.29 16 4 0
88 D Cabrera Canyons 15 27 1 0 0.00 0 1 1
89 S Aranzazu Antelope Valley 13 37 26 6 0.16 10 55 31
89 S Basham Cuesta 25 88 5 44 0.50 31 0 12
91 K Fisher LA Pierce 16 48 0 0 0.00 0 0 0
91 V Marquez Citrus 26 96 179 23 0.24 25 4 2
93 D Arguien LA Mission 14 24 0 0 0.00 1 0 0
93 K O'Neill LA Mission 13 41 0 0 0.00 0 0 0
95 E Songco Moorpark 8 15 0 6 0.40 2 24 2
96 K Benjamin Canyons 10 20 2 1 0.05 3 0 0
96 H English Moorpark 7 16 0 0 0.00 0 0 0
96 A Voit West LA 21 43 1 2 0.05 7 82 11
99 B Bunker Moorpark 21 66 72 31 0.47 37 8 1
100 S Jensen Antelope Valley 18 58 0 2 0.03 5 0 1
100 A Zevenbergen Santa Barbara 6 19 0 0 0.00 1 1 0
102 A Medrano Ventura 15 32 0 6 0.19 2 2 1
103 L Blourtchi LA Pierce 14 30 10 0 0.00 5 15 3
103 S Martinez West LA 24 86 17 14 0.16 22 79 12
103 A Romanos Gracia Ventura 16 34 0 11 0.32 10 0 0
106 A Blank LA Mission 28 99 11 61 0.62 38 1 0
106 F Figueria Canyons 7 13 0 0 0.00 0 0 0
108 C Holm Antelope Valley 16 49 0 0 0.00 0 0 0
109 S Haislip Santa Monica 20 51 65 18 0.35 16 0 0
109 S Orr Ventura 9 15 0 3 0.20 0 0 0
109 L Sorhaindo LA Pierce 9 14 1 0 0.00 1 0 0
112 C Ramirez Glendale 4 11 4 0 0.00 0 0 0
112 A Zubia Ventura 19 62 14 25 0.40 28 0 0
114 K Mora Cuesta 2 6 0 0 0.00 0 0 0
