Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Galvan Ventura 23 4 .00 .04 .04
1 M Lopez Allan Hancock 23 19 .09 .09 .26
1 A Tirado Ventura 23 23 1.17 .30 2.65
4 A Castrejon Ventura 22 18 .05 .00 .09
4 V Hernandez Ventura 22 22 .09 .55 .73
4 A Tiscareno Ventura 22 22 .09 .09 .27
7 J Ramirez Ventura 21 18 .38 .19 .95
7 S Togneri Ventura 21 1 .05 .05 .14
7 D Valdez Citrus 21 21 .00 .00 .00
7 A Virgen Citrus 21 21 .14 .14 .43
11 L Bailey Canyons 20 19 .55 .10 1.20
11 S Balderas Citrus 20 14 .00 .05 .05
11 R Brooks Canyons 20 20 .95 .20 2.10
11 F De Luna LA Pierce 20 19 .00 .00 .00
11 S Franco Ventura 20 18 .05 .10 .20
11 J Jones Ventura 20 18 .25 .20 .70
11 M Maldonado Canyons 20 18 .30 .20 .80
11 H Manalili LA Pierce 20 20 .05 .15 .25
11 B Mancinas Citrus 20 20 .45 .45 1.35
11 J Marcelo Ventura 20 3 .05 .00 .10
11 M Mordecai Ventura 20 5 .05 .00 .10
11 S Preciado Ventura 20 16 .00 .00 .00
11 N Puccio LA Pierce 20 20 .10 .25 .45
11 E Salas Citrus 20 12 .15 .05 .35
11 A Salvador Citrus 20 18 .35 .10 .80
11 K Sanchez Citrus 20 20 .40 .10 .90
11 A Terrones Allan Hancock 20 8 .20 .05 .45
28 B Alas LA Pierce 19 19 .11 .16 .37
28 A Alban Santa Monica 19 18 .47 .05 1.00
28 J Alvarado Citrus 19 18 .11 .00 .21
28 S Cooper Canyons 19 16 .05 .00 .11
28 J Cornelio Canyons 19 13 .05 .11 .21
28 L Cruz Oxnard 19 18 .05 .00 .11
28 Y Cruz Santa Monica 19 18 .00 .00 .00
28 S Doumitt Santa Monica 19 19 .37 .53 1.26
28 D Gaspar Santa Monica 19 17 .00 .16 .16
28 E Graciliano Sanchez Allan Hancock 19 18 .21 .16 .58
28 T Hernandez Ventura 19 19 .16 .21 .53
28 B Herrera-Martinez Citrus 19 19 .00 .00 .00
28 B Jara Citrus 19 13 .00 .00 .00
28 M Johnson Santa Monica 19 16 .00 .05 .05
28 N Kaur LA Pierce 19 16 .37 .11 .84
28 D Kenney Santa Barbara 19 19 .11 .26 .47
28 B Loflin Santa Barbara 19 16 .05 .16 .26
28 L Montiel LA Pierce 19 16 .05 .00 .11
28 M Moya Santa Monica 19 18 .00 .00 .00
28 N Ojeda Oxnard 19 19 .11 .00 .21
28 M Pizano Santa Barbara 19 16 .47 .21 1.16
28 A Pule Santa Barbara 19 19 .00 .00 .00
28 S Ramirez Ventura 19 14 .00 .16 .16
28 G Romera Damiani Citrus 19 16 .00 .00 .00
28 K Russell Canyons 19 17 .21 .42 .84
28 G Sayan Canyons 19 19 .00 .00 .00
28 A Silva Santa Monica 19 19 .00 .05 .05
28 C Velasquez Santa Monica 19 19 .26 .00 .53
28 A Vigil LA Pierce 19 19 .16 .63 .95
28 C Zambrano Santa Barbara 19 18 .05 .05 .16
58 A Baltazar Oxnard 18 14 .22 .39 .83
58 M Brandriff Cuesta 18 9 .00 .00 .00
58 K Brenninkmeijer LA Valley 18 18 .00 .00 .00
58 A Britt Allan Hancock 18 18 .00 .00 .00
58 B Canepa Cuesta 18 18 .06 .28 .39
58 B Castaneda Allan Hancock 18 16 .17 .00 .33
58 H Crawford Santa Barbara 18 18 .22 .11 .56
58 J Cruz Oxnard 18 15 .22 .00 .44
58 T English Santa Barbara 18 18 .56 .28 1.39
58 B Euerle Cuesta 18 8 .00 .00 .00
58 R Fiori Cuesta 18 12 .11 .06 .28
58 B Gaona Allan Hancock 18 17 .11 .22 .44
58 M Gonzalez Cuesta 18 13 .00 .06 .06
58 K Haughton Ventura 18 14 .00 .06 .06
58 C Kayem Santa Monica 18 18 .22 .06 .50
58 N Kent-Earle Santa Barbara 18 10 .33 .11 .78
58 T Kirk Cuesta 18 14 .11 .00 .22
58 S Marcellin Canyons 18 17 .06 .00 .11
58 A Martinez LA Valley 18 18 .11 .00 .22
58 J Novela-Martinez Oxnard 18 17 .28 .00 .56
58 L Pulido Cuesta 18 16 .06 .06 .17
58 E Quezada Vargas Oxnard 18 16 .00 .00 .00
58 K Richard Canyons 18 13 .00 .06 .06
58 K Roche LA Valley 18 18 .06 .06 .17
58 J Romero LA Valley 18 17 .06 .00 .11
58 H Smith Allan Hancock 18 18 .22 .11 .56
58 D Tanner Ventura 18 12 .00 .06 .06
58 B Torres LA Pierce 18 18 .00 .11 .11
58 C Tucker Cuesta 18 5 .00 .00 .00
58 A Valdez Allan Hancock 18 17 .11 .06 .28
58 N Vargas LA Valley 18 18 .11 .06 .28
58 E Velasquez Vasquez Citrus 18 6 .17 .06 .39
58 S Velasquez Oxnard 18 14 .06 .06 .17
58 K Washington LA Pierce 18 14 1.17 .17 2.50
58 S Yalung Canyons 18 18 .06 .00 .11
58 K Zumbrun Cuesta 18 17 .39 .22 1.00
94 M Alvarez Cuesta 17 2 .00 .00 .00
94 M Avila Cuesta 17 14 .00 .00 .00
94 K Brustuen Antelope Valley 17 12 .24 .35 .82
94 J Bullard Cuesta 17 12 .12 .00 .24
94 B Carrillo Antelope Valley 17 12 .88 .18 1.94
94 A Covarrubias Ventura 17 7 .06 .06 .18
94 M Ferguson Cuesta 17 17 .06 .06 .18
94 H Flanagan Cuesta 17 3 .00 .00 .00
94 A Gonzalez Oxnard 17 16 .00 .12 .12
94 J Guzman Allan Hancock 17 17 .12 .00 .24
94 B Martin Cuesta 17 2 .00 .00 .00
94 R Mcginty Cuesta 17 15 .00 .00 .00
94 F Mendoza Cuesta 17 2 .00 .00 .00
94 A Meza LA Pierce 17 16 .47 .41 1.35
94 P Pena Santa Monica 17 5 .06 .06 .18
94 A Rappe Canyons 17 11 .29 .06 .65
94 K Ruiz Antelope Valley 17 12 .35 .47 1.18
94 R Van Der Loo Citrus 17 5 .35 .29 1.00
94 H Villafane LA Pierce 17 9 .06 .12 .24
94 B Vivas Antelope Valley 17 11 .00 .00 .00
94 A Weckhurst LA Pierce 17 8 .00 .12 .12
115 M Caro LA Pierce 16 5 .00 .00 .00
115 A Castellanos Antelope Valley 16 12 .00 .13 .13
115 C Flanagan Cuesta 16 5 .00 .00 .00
115 L Gutierrez-Cervantes Canyons 16 8 .25 .25 .75
115 S Hacoian LA Valley 16 16 .06 .00 .13
115 C James Antelope Valley 16 11 .75 .13 1.63
115 A Loewen Cuesta 16 8 .00 .00 .00
115 S Magpie Cuesta 16 4 .00 .00 .00
115 A Mallahi Santa Monica 16 15 .13 .19 .44
115 H Mclain Santa Barbara 16 14 .06 .06 .19
115 S Mohatt Santa Barbara 16 9 .06 .00 .13
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Galvan Ventura 23 .09 .000 .00 .000
1 M Lopez Allan Hancock 23 .65 .133 .35 .533
1 A Tirado Ventura 23 2.13 .551 2.22 1.041
4 A Castrejon Ventura 22 .05 1.000 .09 2.000
4 V Hernandez Ventura 22 .77 .118 .45 .588
4 A Tiscareno Ventura 22 .59 .154 .23 .385
7 J Ramirez Ventura 21 1.19 .320 .90 .760
7 S Togneri Ventura 21 .24 .200 .14 .600
7 D Valdez Citrus 21 .00 - .00 -
7 A Virgen Citrus 21 .71 .200 .48 .667
11 L Bailey Canyons 20 1.15 .478 .70 .609
11 S Balderas Citrus 20 .55 .000 .35 .636
11 R Brooks Canyons 20 2.90 .328 1.85 .638
11 F De Luna LA Pierce 20 .10 .000 .10 1.000
11 S Franco Ventura 20 .85 .059 .30 .353
11 J Jones Ventura 20 1.05 .238 .90 .857
11 M Maldonado Canyons 20 1.35 .222 .70 .519
11 H Manalili LA Pierce 20 .35 .143 .20 .571
11 B Mancinas Citrus 20 2.00 .225 1.15 .575
11 J Marcelo Ventura 20 .25 .200 .15 .600
11 M Mordecai Ventura 20 .35 .143 .30 .857
11 S Preciado Ventura 20 .15 .000 .05 .333
11 N Puccio LA Pierce 20 .65 .154 .35 .538
11 E Salas Citrus 20 .80 .188 .40 .500
11 A Salvador Citrus 20 1.70 .206 .85 .500
11 K Sanchez Citrus 20 1.75 .229 .95 .543
11 A Terrones Allan Hancock 20 .70 .286 .40 .571
28 B Alas LA Pierce 19 .42 .250 .32 .750
28 A Alban Santa Monica 19 1.53 .310 1.26 .828
28 J Alvarado Citrus 19 .58 .182 .26 .455
28 S Cooper Canyons 19 .26 .200 .26 1.000
28 J Cornelio Canyons 19 .63 .083 .37 .583
28 L Cruz Oxnard 19 .05 1.000 .16 3.000
28 Y Cruz Santa Monica 19 .00 - .00 -
28 S Doumitt Santa Monica 19 1.58 .233 1.58 1.000
28 D Gaspar Santa Monica 19 .21 .000 .05 .250
28 E Graciliano Sanchez Allan Hancock 19 1.58 .133 .89 .567
28 T Hernandez Ventura 19 .84 .188 .47 .563
28 B Herrera-Martinez Citrus 19 .11 .000 .00 .000
28 B Jara Citrus 19 .11 .000 .05 .500
28 M Johnson Santa Monica 19 .16 .000 .11 .667
28 N Kaur LA Pierce 19 .79 .467 .58 .733
28 D Kenney Santa Barbara 19 .84 .125 .42 .500
28 B Loflin Santa Barbara 19 .16 .333 .16 1.000
28 L Montiel LA Pierce 19 .11 .500 .11 1.000
28 M Moya Santa Monica 19 .05 .000 .00 .000
28 N Ojeda Oxnard 19 .32 .333 .16 .500
28 M Pizano Santa Barbara 19 .89 .529 .63 .706
28 A Pule Santa Barbara 19 .00 - .00 -
28 S Ramirez Ventura 19 .16 .000 .00 .000
28 G Romera Damiani Citrus 19 .16 .000 .05 .333
28 K Russell Canyons 19 .68 .308 .42 .615
28 G Sayan Canyons 19 .11 .000 .05 .500
28 A Silva Santa Monica 19 .05 .000 .05 1.000
28 C Velasquez Santa Monica 19 .26 1.000 .42 1.600
28 A Vigil LA Pierce 19 .95 .167 .63 .667
28 C Zambrano Santa Barbara 19 .32 .167 .21 .667
58 A Baltazar Oxnard 18 .83 .267 1.00 1.200
58 M Brandriff Cuesta 18 .11 .000 .11 1.000
58 K Brenninkmeijer LA Valley 18 .00 - .00 -
58 A Britt Allan Hancock 18 .06 .000 .00 .000
58 B Canepa Cuesta 18 .17 .333 .06 .333
58 B Castaneda Allan Hancock 18 .78 .214 .44 .571
58 H Crawford Santa Barbara 18 .33 .667 .28 .833
58 J Cruz Oxnard 18 .06 4.000 .22 4.000
58 T English Santa Barbara 18 1.00 .556 .72 .722
58 B Euerle Cuesta 18 .00 - .00 -
58 R Fiori Cuesta 18 .17 .667 .11 .667
58 B Gaona Allan Hancock 18 1.39 .080 .56 .400
58 M Gonzalez Cuesta 18 .00 - .00 -
58 K Haughton Ventura 18 .00 - .00 -
58 C Kayem Santa Monica 18 .56 .400 .56 1.000
58 N Kent-Earle Santa Barbara 18 .78 .429 .67 .857
58 T Kirk Cuesta 18 .06 2.000 .11 2.000
58 S Marcellin Canyons 18 .11 .500 .06 .500
58 A Martinez LA Valley 18 .33 .333 .17 .500
58 J Novela-Martinez Oxnard 18 .72 .385 .56 .769
58 L Pulido Cuesta 18 .06 1.000 .06 1.000
58 E Quezada Vargas Oxnard 18 .00 - .00 -
58 K Richard Canyons 18 .00 - .00 -
58 K Roche LA Valley 18 .00 - .00 -
58 J Romero LA Valley 18 .00 - .00 -
58 H Smith Allan Hancock 18 1.61 .138 .56 .345
58 D Tanner Ventura 18 .00 - .00 -
58 B Torres LA Pierce 18 .17 .000 .06 .333
58 C Tucker Cuesta 18 .22 .000 .00 .000
58 A Valdez Allan Hancock 18 .72 .154 .44 .615
58 N Vargas LA Valley 18 .00 - .00 -
58 E Velasquez Vasquez Citrus 18 .28 .600 .22 .800
58 S Velasquez Oxnard 18 .22 .250 .06 .250
58 K Washington LA Pierce 18 3.83 .304 2.72 .710
58 S Yalung Canyons 18 .06 1.000 .06 1.000
58 K Zumbrun Cuesta 18 .83 .467 .61 .733
94 M Alvarez Cuesta 17 .00 - .00 -
94 M Avila Cuesta 17 .00 - .00 -
94 K Brustuen Antelope Valley 17 1.35 .174 .76 .565
94 J Bullard Cuesta 17 .06 2.000 .06 1.000
94 B Carrillo Antelope Valley 17 2.18 .405 2.65 1.216
94 A Covarrubias Ventura 17 1.00 .059 .35 .353
94 M Ferguson Cuesta 17 .06 1.000 .00 .000
94 H Flanagan Cuesta 17 .00 - .00 -
94 A Gonzalez Oxnard 17 .18 .000 .18 1.000
94 J Guzman Allan Hancock 17 .88 .133 .53 .600
94 B Martin Cuesta 17 .00 - .00 -
94 R Mcginty Cuesta 17 .00 - .00 -
94 F Mendoza Cuesta 17 .00 - .00 -
94 A Meza LA Pierce 17 1.59 .296 1.18 .741
94 P Pena Santa Monica 17 .53 .111 .65 1.222
94 A Rappe Canyons 17 .82 .357 .65 .786
94 K Ruiz Antelope Valley 17 2.29 .154 2.24 .974
94 R Van Der Loo Citrus 17 .82 .429 .41 .500
94 H Villafane LA Pierce 17 .47 .125 .29 .625
94 B Vivas Antelope Valley 17 .00 - .00 -
94 A Weckhurst LA Pierce 17 .41 .000 .24 .571
115 M Caro LA Pierce 16 .06 .000 .06 1.000
115 A Castellanos Antelope Valley 16 .38 .000 .25 .667
115 C Flanagan Cuesta 16 .00 - .00 -
115 L Gutierrez-Cervantes Canyons 16 .44 .571 .31 .714
115 S Hacoian LA Valley 16 .06 1.000 .00 .000
115 C James Antelope Valley 16 2.63 .286 1.63 .619
115 A Loewen Cuesta 16 .00 - .00 -
115 S Magpie Cuesta 16 .00 - .00 -
115 A Mallahi Santa Monica 16 .44 .286 .25 .571
115 H Mclain Santa Barbara 16 .00 - .00 -
115 S Mohatt Santa Barbara 16 .31 .200 .31 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 D Valdez Citrus 21 21 1.38 1.45 3.90
2 Y Cruz Santa Monica 18 18 1.42 1.47 4.26
2 A Pule Santa Barbara 19 19 1.05 1.13 3.47
4 A Britt Allan Hancock 18 18 2.33 2.37 6.17
4 K Haughton Ventura 17 14 .83 1.06 3.67
4 E Quezada Vargas Oxnard 14 13 2.33 3.59 3.17
4 J Romero LA Valley 1 1 .06 2.00 .11
8 M Avila Cuesta 17 12 1.47 2.63 5.41
8 B Vivas Antelope Valley 14 14 .65 0.89 1.94
10 S Magpie Cuesta 16 7 .63 1.18 4.81
11 J Cerda LA Pierce 13 10 .47 0.77 1.80
11 K Lum LA Valley 15 15 2.53 2.55 6.20
11 A Rosas LA Pierce 13 10 .87 1.21 2.07
14 I Rea Allan Hancock 1 0 .00 0.00 .07
15 G Rodriguez Allan Hancock 3 2 .67 3.50 2.42
16 I Tafoya LA Pierce - - - - -
17 B Hernandez Oxnard 1 0 .10 2.00 .30
17 A Lopez Ventura 10 9 .80 1.01 3.50
19 B Gonzalez Oxnard 1 0 .00 0.00 .22
19 A Nieves LA Valley 1 0 .11 2.00 .11
21 Z MacDonald Canyons 6 5 .13 0.18 1.50
21 N Romero Moorpark 6 6 .63 0.83 1.63
21 M Sagastizado LA Valley 3 2 .50 1.95 1.75
21 K Yuzon Canyons 8 8 1.13 1.15 2.50
25 A Artiga Antelope Valley 1 1 .00 0.00 .00
25 K Gonzalez Bakersfield 4 3 1.17 3.50 2.00
27 R Franklin Moorpark 4 4 .60 0.75 1.60
27 O Montejo Oxnard 4 4 2.20 2.75 2.60
27 S Smith Bakersfield 4 3 3.80 6.33 3.60
30 S Garcia West LA 3 3 7.33 7.33 9.00
31 B Bomberg Santa Barbara 2 0 .00 0.00 1.00
31 V Silva Santa Monica - - - - -
33 L Snow Ventura - - - - -
33 H Velds Santa Barbara 1 0 .00 0.00 4.00
33 E Villanueva Moorpark - - - - -
Rk Name Team gp gs g a pts
1 S Galvan Ventura 23 4 0 1 1
1 M Lopez Allan Hancock 23 19 2 2 6
1 A Tirado Ventura 23 23 27 7 61
4 A Castrejon Ventura 22 18 1 0 2
4 V Hernandez Ventura 22 22 2 12 16
4 A Tiscareno Ventura 22 22 2 2 6
7 J Ramirez Ventura 21 18 8 4 20
7 S Togneri Ventura 21 1 1 1 3
7 D Valdez Citrus 21 21 0 0 0
7 A Virgen Citrus 21 21 3 3 9
11 L Bailey Canyons 20 19 11 2 24
11 S Balderas Citrus 20 14 0 1 1
11 R Brooks Canyons 20 20 19 4 42
11 F De Luna LA Pierce 20 19 0 0 0
11 S Franco Ventura 20 18 1 2 4
11 J Jones Ventura 20 18 5 4 14
11 M Maldonado Canyons 20 18 6 4 16
11 H Manalili LA Pierce 20 20 1 3 5
11 B Mancinas Citrus 20 20 9 9 27
11 J Marcelo Ventura 20 3 1 0 2
11 M Mordecai Ventura 20 5 1 0 2
11 S Preciado Ventura 20 16 0 0 0
11 N Puccio LA Pierce 20 20 2 5 9
11 E Salas Citrus 20 12 3 1 7
11 A Salvador Citrus 20 18 7 2 16
11 K Sanchez Citrus 20 20 8 2 18
11 A Terrones Allan Hancock 20 8 4 1 9
28 B Alas LA Pierce 19 19 2 3 7
28 A Alban Santa Monica 19 18 9 1 19
28 J Alvarado Citrus 19 18 2 0 4
28 S Cooper Canyons 19 16 1 0 2
28 J Cornelio Canyons 19 13 1 2 4
28 L Cruz Oxnard 19 18 1 0 2
28 Y Cruz Santa Monica 19 18 0 0 0
28 S Doumitt Santa Monica 19 19 7 10 24
28 D Gaspar Santa Monica 19 17 0 3 3
28 E Graciliano Sanchez Allan Hancock 19 18 4 3 11
28 T Hernandez Ventura 19 19 3 4 10
28 B Herrera-Martinez Citrus 19 19 0 0 0
28 B Jara Citrus 19 13 0 0 0
28 M Johnson Santa Monica 19 16 0 1 1
28 N Kaur LA Pierce 19 16 7 2 16
28 D Kenney Santa Barbara 19 19 2 5 9
28 B Loflin Santa Barbara 19 16 1 3 5
28 L Montiel LA Pierce 19 16 1 0 2
28 M Moya Santa Monica 19 18 0 0 0
28 N Ojeda Oxnard 19 19 2 0 4
28 M Pizano Santa Barbara 19 16 9 4 22
28 A Pule Santa Barbara 19 19 0 0 0
28 S Ramirez Ventura 19 14 0 3 3
28 G Romera Damiani Citrus 19 16 0 0 0
28 K Russell Canyons 19 17 4 8 16
28 G Sayan Canyons 19 19 0 0 0
28 A Silva Santa Monica 19 19 0 1 1
28 C Velasquez Santa Monica 19 19 5 0 10
28 A Vigil LA Pierce 19 19 3 12 18
28 C Zambrano Santa Barbara 19 18 1 1 3
58 A Baltazar Oxnard 18 14 4 7 15
58 M Brandriff Cuesta 18 9 0 0 0
58 K Brenninkmeijer LA Valley 18 18 0 0 0
58 A Britt Allan Hancock 18 18 0 0 0
58 B Canepa Cuesta 18 18 1 5 7
58 B Castaneda Allan Hancock 18 16 3 0 6
58 H Crawford Santa Barbara 18 18 4 2 10
58 J Cruz Oxnard 18 15 4 0 8
58 T English Santa Barbara 18 18 10 5 25
58 B Euerle Cuesta 18 8 0 0 0
58 R Fiori Cuesta 18 12 2 1 5
58 B Gaona Allan Hancock 18 17 2 4 8
58 M Gonzalez Cuesta 18 13 0 1 1
58 K Haughton Ventura 18 14 0 1 1
58 C Kayem Santa Monica 18 18 4 1 9
58 N Kent-Earle Santa Barbara 18 10 6 2 14
58 T Kirk Cuesta 18 14 2 0 4
58 S Marcellin Canyons 18 17 1 0 2
58 A Martinez LA Valley 18 18 2 0 4
58 J Novela-Martinez Oxnard 18 17 5 0 10
58 L Pulido Cuesta 18 16 1 1 3
58 E Quezada Vargas Oxnard 18 16 0 0 0
58 K Richard Canyons 18 13 0 1 1
58 K Roche LA Valley 18 18 1 1 3
58 J Romero LA Valley 18 17 1 0 2
58 H Smith Allan Hancock 18 18 4 2 10
58 D Tanner Ventura 18 12 0 1 1
58 B Torres LA Pierce 18 18 0 2 2
58 C Tucker Cuesta 18 5 0 0 0
58 A Valdez Allan Hancock 18 17 2 1 5
58 N Vargas LA Valley 18 18 2 1 5
58 E Velasquez Vasquez Citrus 18 6 3 1 7
58 S Velasquez Oxnard 18 14 1 1 3
58 K Washington LA Pierce 18 14 21 3 45
58 S Yalung Canyons 18 18 1 0 2
58 K Zumbrun Cuesta 18 17 7 4 18
94 M Alvarez Cuesta 17 2 0 0 0
94 M Avila Cuesta 17 14 0 0 0
94 K Brustuen Antelope Valley 17 12 4 6 14
94 J Bullard Cuesta 17 12 2 0 4
94 B Carrillo Antelope Valley 17 12 15 3 33
94 A Covarrubias Ventura 17 7 1 1 3
94 M Ferguson Cuesta 17 17 1 1 3
94 H Flanagan Cuesta 17 3 0 0 0
94 A Gonzalez Oxnard 17 16 0 2 2
94 J Guzman Allan Hancock 17 17 2 0 4
94 B Martin Cuesta 17 2 0 0 0
94 R Mcginty Cuesta 17 15 0 0 0
94 F Mendoza Cuesta 17 2 0 0 0
94 A Meza LA Pierce 17 16 8 7 23
94 P Pena Santa Monica 17 5 1 1 3
94 A Rappe Canyons 17 11 5 1 11
94 K Ruiz Antelope Valley 17 12 6 8 20
94 R Van Der Loo Citrus 17 5 6 5 17
94 H Villafane LA Pierce 17 9 1 2 4
94 B Vivas Antelope Valley 17 11 0 0 0
94 A Weckhurst LA Pierce 17 8 0 2 2
115 M Caro LA Pierce 16 5 0 0 0
115 A Castellanos Antelope Valley 16 12 0 2 2
115 C Flanagan Cuesta 16 5 0 0 0
115 L Gutierrez-Cervantes Canyons 16 8 4 4 12
115 S Hacoian LA Valley 16 16 1 0 2
115 C James Antelope Valley 16 11 12 2 26
115 A Loewen Cuesta 16 8 0 0 0
115 S Magpie Cuesta 16 4 0 0 0
115 A Mallahi Santa Monica 16 15 2 3 7
115 H Mclain Santa Barbara 16 14 1 1 3
115 S Mohatt Santa Barbara 16 9 1 0 2
Rk Name Team gp sh sh% sog sog%
1 S Galvan Ventura 23 2 .000 0 .000
1 M Lopez Allan Hancock 23 15 .133 8 .533
1 A Tirado Ventura 23 49 .551 51 1.041
4 A Castrejon Ventura 22 1 1.000 2 2.000
4 V Hernandez Ventura 22 17 .118 10 .588
4 A Tiscareno Ventura 22 13 .154 5 .385
7 J Ramirez Ventura 21 25 .320 19 .760
7 S Togneri Ventura 21 5 .200 3 .600
7 D Valdez Citrus 21 0 - 0 -
7 A Virgen Citrus 21 15 .200 10 .667
11 L Bailey Canyons 20 23 .478 14 .609
11 S Balderas Citrus 20 11 .000 7 .636
11 R Brooks Canyons 20 58 .328 37 .638
11 F De Luna LA Pierce 20 2 .000 2 1.000
11 S Franco Ventura 20 17 .059 6 .353
11 J Jones Ventura 20 21 .238 18 .857
11 M Maldonado Canyons 20 27 .222 14 .519
11 H Manalili LA Pierce 20 7 .143 4 .571
11 B Mancinas Citrus 20 40 .225 23 .575
11 J Marcelo Ventura 20 5 .200 3 .600
11 M Mordecai Ventura 20 7 .143 6 .857
11 S Preciado Ventura 20 3 .000 1 .333
11 N Puccio LA Pierce 20 13 .154 7 .538
11 E Salas Citrus 20 16 .188 8 .500
11 A Salvador Citrus 20 34 .206 17 .500
11 K Sanchez Citrus 20 35 .229 19 .543
11 A Terrones Allan Hancock 20 14 .286 8 .571
28 B Alas LA Pierce 19 8 .250 6 .750
28 A Alban Santa Monica 19 29 .310 24 .828
28 J Alvarado Citrus 19 11 .182 5 .455
28 S Cooper Canyons 19 5 .200 5 1.000
28 J Cornelio Canyons 19 12 .083 7 .583
28 L Cruz Oxnard 19 1 1.000 3 3.000
28 Y Cruz Santa Monica 19 0 - 0 -
28 S Doumitt Santa Monica 19 30 .233 30 1.000
28 D Gaspar Santa Monica 19 4 .000 1 .250
28 E Graciliano Sanchez Allan Hancock 19 30 .133 17 .567
28 T Hernandez Ventura 19 16 .188 9 .563
28 B Herrera-Martinez Citrus 19 2 .000 0 .000
28 B Jara Citrus 19 2 .000 1 .500
28 M Johnson Santa Monica 19 3 .000 2 .667
28 N Kaur LA Pierce 19 15 .467 11 .733
28 D Kenney Santa Barbara 19 16 .125 8 .500
28 B Loflin Santa Barbara 19 3 .333 3 1.000
28 L Montiel LA Pierce 19 2 .500 2 1.000
28 M Moya Santa Monica 19 1 .000 0 .000
28 N Ojeda Oxnard 19 6 .333 3 .500
28 M Pizano Santa Barbara 19 17 .529 12 .706
28 A Pule Santa Barbara 19 0 - 0 -
28 S Ramirez Ventura 19 3 .000 0 .000
28 G Romera Damiani Citrus 19 3 .000 1 .333
28 K Russell Canyons 19 13 .308 8 .615
28 G Sayan Canyons 19 2 .000 1 .500
28 A Silva Santa Monica 19 1 .000 1 1.000
28 C Velasquez Santa Monica 19 5 1.000 8 1.600
28 A Vigil LA Pierce 19 18 .167 12 .667
28 C Zambrano Santa Barbara 19 6 .167 4 .667
58 A Baltazar Oxnard 18 15 .267 18 1.200
58 M Brandriff Cuesta 18 2 .000 2 1.000
58 K Brenninkmeijer LA Valley 18 0 - 0 -
58 A Britt Allan Hancock 18 1 .000 0 .000
58 B Canepa Cuesta 18 3 .333 1 .333
58 B Castaneda Allan Hancock 18 14 .214 8 .571
58 H Crawford Santa Barbara 18 6 .667 5 .833
58 J Cruz Oxnard 18 1 4.000 4 4.000
58 T English Santa Barbara 18 18 .556 13 .722
58 B Euerle Cuesta 18 0 - 0 -
58 R Fiori Cuesta 18 3 .667 2 .667
58 B Gaona Allan Hancock 18 25 .080 10 .400
58 M Gonzalez Cuesta 18 0 - 0 -
58 K Haughton Ventura 18 0 - 0 -
58 C Kayem Santa Monica 18 10 .400 10 1.000
58 N Kent-Earle Santa Barbara 18 14 .429 12 .857
58 T Kirk Cuesta 18 1 2.000 2 2.000
58 S Marcellin Canyons 18 2 .500 1 .500
58 A Martinez LA Valley 18 6 .333 3 .500
58 J Novela-Martinez Oxnard 18 13 .385 10 .769
58 L Pulido Cuesta 18 1 1.000 1 1.000
58 E Quezada Vargas Oxnard 18 0 - 0 -
58 K Richard Canyons 18 0 - 0 -
58 K Roche LA Valley 18 0 - 0 -
58 J Romero LA Valley 18 0 - 0 -
58 H Smith Allan Hancock 18 29 .138 10 .345
58 D Tanner Ventura 18 0 - 0 -
58 B Torres LA Pierce 18 3 .000 1 .333
58 C Tucker Cuesta 18 4 .000 0 .000
58 A Valdez Allan Hancock 18 13 .154 8 .615
58 N Vargas LA Valley 18 0 - 0 -
58 E Velasquez Vasquez Citrus 18 5 .600 4 .800
58 S Velasquez Oxnard 18 4 .250 1 .250
58 K Washington LA Pierce 18 69 .304 49 .710
58 S Yalung Canyons 18 1 1.000 1 1.000
58 K Zumbrun Cuesta 18 15 .467 11 .733
94 M Alvarez Cuesta 17 0 - 0 -
94 M Avila Cuesta 17 0 - 0 -
94 K Brustuen Antelope Valley 17 23 .174 13 .565
94 J Bullard Cuesta 17 1 2.000 1 1.000
94 B Carrillo Antelope Valley 17 37 .405 45 1.216
94 A Covarrubias Ventura 17 17 .059 6 .353
94 M Ferguson Cuesta 17 1 1.000 0 .000
94 H Flanagan Cuesta 17 0 - 0 -
94 A Gonzalez Oxnard 17 3 .000 3 1.000
94 J Guzman Allan Hancock 17 15 .133 9 .600
94 B Martin Cuesta 17 0 - 0 -
94 R Mcginty Cuesta 17 0 - 0 -
94 F Mendoza Cuesta 17 0 - 0 -
94 A Meza LA Pierce 17 27 .296 20 .741
94 P Pena Santa Monica 17 9 .111 11 1.222
94 A Rappe Canyons 17 14 .357 11 .786
94 K Ruiz Antelope Valley 17 39 .154 38 .974
94 R Van Der Loo Citrus 17 14 .429 7 .500
94 H Villafane LA Pierce 17 8 .125 5 .625
